
PIL ITALICA LIFESTYLE LIMITED Announces Unaudited Financial Results for Quarter Ended June 30, 2026
PIL ITALICA LIFESTYLE LIMITED has announced its unaudited financial results for the quarter ended June 30, 2026. The Board of Directors approved the results during a meeting held on July 17, 2026.The company reported a profit of 18.83 lakh for the quarter ended June 30, 2026, compared to a profit of 107.98 lakh for the quarter ended March 31, 2026. Revenue from operations stood at 1,671.31 lakh for the current quarter against 2,684.04 lakh reported in the preceding quarter.
Financial Performance Overview
The following table summarizes the financial performance of PIL ITALICA LIFESTYLE LIMITED for the recent periods:| Particulars | Quarter ended 30.06.2026 (Unaudited) | Quarter ended 31.03.2026 (Audited) | Quarter ended 30.06.2025 (Unaudited) | Year ended 31.03.2026 (Audited) |
|---|---|---|---|---|
| Revenue from operations | 1,671.31 | 2,684.04 | 2,404.35 | 10,834.17 |
| Other Income | 4.15 | 12.62 | 0.00 | 36.18 |
| Total Income (I+II) | 1,675.46 | 2,696.66 | 2,404.35 | 10,870.35 |
| Cost of Material consumed | 772.68 | 1,290.43 | 1,260.35 | 5,818.32 |
| Purchases of Stock-in-trade | 46.36 | 75.57 | 108.59 | 362.27 |
| Changes in inventories | (42.55) | 75.94 | (70.63) | (108.62) |
| Employees benefits expenses | 311.12 | 410.38 | 306.60 | 1,394.43 |
| Finance Costs | 35.62 | 41.09 | 23.26 | 139.44 |
| Depreciation and amortization expense | 48.88 | 49.30 | 44.03 | 188.55 |
| Other Expenses | 478.19 | 603.57 | 525.58 | 2,470.49 |
| Total Expenses | 1,650.30 | 2,546.28 | 2,197.78 | 10,264.88 |
| Profit before tax | 25.16 | 150.38 | 206.57 | 605.47 |
| Profit after Tax | 18.83 | 107.98 | 154.52 | 449.36 |
| Basic Earnings per share | 0.01 | 0.04 | 0.07 | 0.19 |
Segment Wise Performance
The company operates in the Manufacturing of Plastic Articles and Finance segments. The segment revenue for the quarter ended June 30, 2026, was 1,607.96 lakh from the manufacturing segment and 63.35 lakh from the finance segment.Segment Results and Capital Employed
The table below details the segmental performance and capital employed:| Particulars | Quarter ended 30.06.2026 (Unaudited) | Quarter ended 31.03.2026 (Audited) | Quarter ended 30.06.2025 (Unaudited) | Year ended 31.03.2026 (Audited) |
|---|---|---|---|---|
| Segment Revenue | ||||
| Manufacturing of Plastic Articles | 1,607.96 | 2,624.54 | 2,361.72 | 10,639.02 |
| Finance | 63.35 | 59.50 | 42.63 | 195.15 |
| Gross value of sales and services | 1,671.31 | 2,684.04 | 2,404.35 | 10,834.17 |
| Segment Results (Profit Before Tax/Interest) | ||||
| Manufacturing of Plastic Articles | 17.99 | 146.20 | 206.39 | 583.84 |
| Finance | 38.64 | 32.65 | 23.44 | 124.89 |
| Total Segment Results | 56.63 | 178.85 | 229.83 | 708.73 |
| Profit before tax and interest | 60.78 | 191.47 | 229.83 | 744.91 |
| Less: Interest | (35.62) | (41.09) | (23.26) | (139.44) |
| Total Profit Before Tax | 25.16 | 150.38 | 206.57 | 605.47 |
| Capital Employed | ||||
| Segment Assets | 11,170.82 | 11,036.07 | 10,270.32 | 11,036.07 |
| Segment Liabilities | 2,760.17 | 2,644.25 | 2,173.34 | 2,644.25 |
| Total Capital Employed | 8,410.65 | 8,391.82 | 8,096.98 | 8,391.82 |
PILITA Stock Price Movement
PIL ITALICA LIFESTYLE LIMITED shares rallied 1.01% today to settle at ₹9.02. The stock saw a trading volume of 69,648 shares during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.