
Peeti Securities Ltd. Announces Audited Financial Results for the Year Ended March 31, 2026
Peeti Securities Ltd., a manufacturer of textiles and furnishing fabrics, has released its audited financial results for the quarter and the full financial year ended March 31, 2026. The company announced the results after considering and approving the audited financial results, the assets and liabilities statement, and the cash flow statement.The audited standalone financial results, prepared in Rupees in Lakhs, show key figures for the quarter and the full financial year.
Statement of Standalone Audited Financial Results
The company's total revenue saw a notable figure for the year ended March 31, 2026. Total Revenue (a+b) was recorded at 2,364.35 for the financial year ended 31-Mar-2026, compared to 2,355.32 for the previous year.The audited figures for the quarter and the year are detailed below:
| Particulars | Quarter ended 31-Mar-2026 (Audited) | Quarter ended 31-Mar-2025 (Unaudited) | Quarter ended 31-Mar-2025 (Refer note 3) | Financial year ended 31-Mar-2026 (Audited) | Financial year ended 31-Mar-2025 (Audited) |
|---|---|---|---|---|---|
| Revenue from Operations | 703.97 | 601.47 | 713.24 | 2,352.30 | 2,315.57 |
| Other income | 4.93 | 2.71 | 4.32 | 12.05 | 39.75 |
| Total Revenue (a+b) | 708.90 | 604.18 | 717.56 | 2,364.35 | 2,355.32 |
| Total Expenses | 697.44 | 613.13 | 731.00 | 2,353.36 | 2,364.73 |
| Profit/Loss before tax (5) | 11.46 | -8.95 | -13.44 | 10.99 | -9.41 |
| Net loss/Profit for the period (7) | 8.71 | -6.64 | -12.48 | 7.96 | -9.14 |
| Total comprehensive income (9) | -22.36 | -6.45 | -124.87 | -5.28 | -21.87 |
| Basic EPS (Rs.) | 0.23 | -0.18 | -0.33 | 0.21 | -0.24 |
Audited Assets and Liabilities Statement
The balance sheet data, as of March 31, 2026, and March 31, 2025, is as follows:| Particulars | As at 31st March 2026 (Audited) | As at 31st March 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Property, plant and equipment | 20.28 | 25.17 |
| Investments | 230.75 | 254.33 |
| Deposits | 6.23 | 6.23 |
| Other financial assets | 100.00 | 50.00 |
| Deferred tax assets (net) | 10.03 | 9.87 |
| Total Non current assets | 367.29 | 345.60 |
| Inventories | 405.90 | 442.81 |
| Trade receivables | 208.43 | 220.38 |
| Cash and cash equivalents | 95.52 | 54.13 |
| Loans & advances | 10.50 | 27.26 |
| Other financial assets | 160.33 | 182.58 |
| Current tax assets | 1.59 | 1.76 |
| Other current assets | 0.62 | 0.56 |
| Total Assets | 1,250.19 | 1,275.08 |
| EQUITY AND LIABILITIES | ||
| Equity share capital | 375.04 | 375.04 |
| Other equity | 780.22 | 785.50 |
| Total equity | 1,155.26 | 1,160.54 |
| Long-term provisions | 53.54 | 53.07 |
| Trade payables and others (Current) | 25.16 | 35.68 |
| Other current liabilities | 10.98 | 13.69 |
| Short-term provisions | 5.25 | 12.09 |
| Total liabilities | 94.93 | 114.54 |
| Total equity and liabilities | 1,250.19 | 1,275.08 |
Cash Flow Statement Analysis
For the year ended 31 March 2026 and 31 March 2025, the cash flows were analyzed across operating, investing, and financing activities.| Description | For the year ended 31 March 2026 (Audited) | For the year ended 31 March 2025 (Audited) |
|---|---|---|
| Cashflows from operating activities | ||
| Profit for the year (before tax) | 10.99 | -9.41 |
| Depreciation and amortisation | 6.37 | 8.20 |
| Other comprehensive Income | -13.24 | -12.73 |
| Interest Income | -14.85 | -17.12 |
| Dividend Income | -1.37 | -0.97 |
| Profit on sale of shares | 4.35 | -19.29 |
| Other income | -0.17 | -2.37 |
| Working capital adjustments: | ||
| (Increase) decrease in inventories | 36.91 | -29.63 |
| (Increase) decrease in trade receivables and loans | 28.70 | 7.55 |
| (Increase) decrease in other current assets | -0.06 | 8.65 |
| (Increase) decrease in other financial assets | -27.75 | -3.73 |
| (Increase) decrease in deferred tax | -0.16 | -0.27 |
| (Increase) decrease in Current tax Asset | 0.18 | 0.00 |
| Increase {decrease} in trade payables and others | -10.52 | -18.58 |
| Increase (decrease) in provisions | -6.37 | -4.03 |
| Increase {decrease} in other current liabilities | -2.70 | 5.75 |
| Net cash from operating activities (A) | 7.25 | -87.71 |
| Cashflows from investing activities | ||
| Additions of property, plant and equipment | -1.49 | -0.32 |
| Profit on sale of shares and assets | -4.17 | 21.66 |
| Dividend Received | 1.37 | 0.97 |
| Interest Income | 14.85 | 17.12 |
| Net cash used in investing activities (B) | 34.14 | 29.85 |
| Net decrease in cash and cash equivalents (A+B+C) | 41.39 | -57.86 |
| Cash and cash equivalents at 31 March 2026 | 95.52 | 54.13 |
Stock Price Movement
At the close of trading Tuesday, Peeti Securities Ltd settled at ₹19.11, ticking up 0.58%. The shares saw movement throughout the day, trading between a low of ₹19.01 and a high of ₹19.95.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.