
Paramount Speciality Forgings Limited Declares No Encumbrances on Promoter Equity Shares
Paramount Speciality Forgings Limited has confirmed that neither the promoter group nor associated persons acting in concert have placed any encumbrance, directly or indirectly, on the equity shares of the company as of the Financial Year ended March 31, 2026. The declaration pertains to the shares held by the promoters.The statement confirms that no encumbrances exist on the equity shares of M/s Paramount Speciality Forgings Limited for all persons acting in concert with Mr. Aliasgar Roshan Hararwala and the Promoter Group.
The entity making the declaration, Mr. Aliasgar Roshan Hararwala, confirmed this status on behalf of himself and the wider promoter group.
Details regarding the members of the Promoter Group included in the declaration are as follows:
| Sr. No. | Name of the Entity/Person | Category |
|---|---|---|
| 1 | Abdulla Aliasgar Bhagat | Promoter |
| 2 | Aliasgar Roshan Hararwala | Promoter |
| 3 | Zahid Mohamadi Hararwala | Promoter |
| 4 | Aliasgar Abdulla Bhagat | Promoter |
| 5 | Roshan Alihusain Hararwala | Promoter |
| 6 | Mohammed Salim Hararwala | Promoter |
| 7 | Abbasali Hararwala | Promoter |
| 8 | Hoozefa Saleem Hararwala | Promoter |
| 9 | Saeeda Roshan Hararwala | Promoter Group |
| 10 | Arfana Aliasgar Hararwala | Promoter Group |
| 11 | Abdul Qadir Aliasgar Hararwala (Minor) | Promoter Group |
| 12 | Tayyebi Mohamedbhai Gittham | Promoter Group |
| 13 | Masooma Tayyebi Gittham | Promoter Group |
| 14 | Arif Shafakat Hussain Sinnarwala | Promoter Group |
| 15 | Munira MHararwala | Promoter Group |
| 16 | Tehseen Arif Sinnarwala | Promoter Group |
| 17 | Kauser A Bhagat | Promoter Group |
| 18 | Rukhsana Abbas Chanasmawala | Promoter Group |
| 19 | Nuruddin Lokhandwala | Promoter Group |
| 20 | Munira Nuruddin Lokhandwala | Promoter Group |
| 21 | Taher M. Hararwala (Minor) | Promoter Group |
| 22 | Tasneem Hararwala | Promoter Group |
| 23 | Arwa Abdulla Bhagat | Promoter Group |
| 24 | Hamza Abdulla Bhagat (Minor) | Promoter Group |
| 25 | Moiz Asgarali Tinwala | Promoter Group |
| 26 | Jumana Moiz Tinwala | Promoter Group |
| 27 | Taha Gulam Husein | Promoter Group |
| 28 | Jamila Taha Husein | Promoter Group |
| 29 | Maria H. Hararwala (Minor) | Promoter Group |
| 30 | Habib Rashiq | Promoter Group |
| 31 | Amtuzehra Rashiq | Promoter Group |
| 32 | Alefiya Habib Rashiq | Promoter Group |
| 33 | Qurratul Ain Hararwala | Promoter Group |
| 34 | Ammar Hararwala (Minor) | Promoter Group |
| 35 | Zahra Hararwala (Minor) | Promoter Group |
| 36 | Fazal Abbas Mohammed Hussain Adib | Promoter Group |
| 37 | Alifia Adib | Promoter Group |
| 38 | Hutaib Adib | Promoter Group |
| 39 | Nazifa Mohamadi Hararwala | Promoter Group |
| 40 | Alifiya A Hajee | Promoter Group |
| 41 | Abdeali Haji | Promoter Group |
PSFL Stock Price Movement
Paramount Speciality Forgings Limited holds firm at ₹29.05 as of 10:11 AM, trading flat today with no change from its previous close. The stock maintains stability within its defined price band, which spans between a low of ₹23.25 and a high of ₹34.85.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.