
Panama Petrochem Board Approves FY 2026 Results and Recommends Dividend
Panama Petrochem Limited announced on May 29, 2026, that its Board of Directors had approved and taken on record the standalone and consolidated audited financial results for the quarter and year ended March 31, 2026. The Board also recommended a final dividend of Rs. 3/- per equity share (1500/o) of Rs. 2/- each for the financial year ended March 31, 2026, payable within two weeks of the ensuing Annual General Meeting.JMR & Associates LLP, the Statutory Auditors of the Company, confirmed that they issued an unmodified opinion on the Audited Financial Results for the financial year ended March 31, 2026.
Standalone Financial Performance
The audited standalone financial statements cover the quarter and year ended March 31, 2026. The key financial figures for the standalone results, presented in Crore, are detailed below.Standalone Financial Results (P&L)
| Particulars | Quarter Ended 31 March 2025 (Audited) | Quarter Ended 31 December 2025 (Unaudited) | Quarter Ended 31 March 2026 (Audited) | Year Ended 31 March 2025 (Audited) | Year Ended 31 March 2026 (Audited) |
|---|---|---|---|---|---|
| Revenue from operations | 550.02 | 483.94 | 455.82 | 1,961.81 | 1,775.72 |
| Other income | 2.54 | 3.90 | 4.44 | 13.12 | 11.94 |
| Total | 552.56 | 487.84 | 460.26 | 1,974.93 | 1,787.66 |
| Cost of material consumed | 439.59 | 418.74 | 369.79 | 1,630.37 | 1,457.05 |
| Increase/decrease in inventories | 2.74 | 15.92 | (5.93) | 11.54 | (6.87) |
| Employee benefits expense | 7.84 | 10.0 | 14.89 | 31.65 | 24.47 |
| Depreciation and amortization expense | 2.13 | 2.10 | 2.05 | 8.55 | 7.96 |
| Total Expenses | 489.16 | 441.92 | 419.84 | 1,781.61 | 1,629.72 |
| Profit before tax | 63.40 | 45.92 | 40.42 | 193.32 | 157.94 |
| Total tax expenses | 16.48 | 11.85 | 11.16 | 50.04 | 41.35 |
| Profit for the period/year | 46.92 | 34.07 | 29.26 | 143.28 | 116.59 |
| Total Comprehensive Income | 41.51 | 33.80 | 25.29 | 137.01 | 113.33 |
Standalone Balance Sheet as at March 31, 2026
| PARTICULARS | As at 31 March 2026 (Audited) |
|---|---|
| I. Non-Current Assets | |
| Property, plant and equipment | 199.80 |
| Capital work-in-progress | 16.90 |
| Investment property | 35.46 |
| Right-of-use assets | 22.10 |
| Financial assets (Investments) | 85.79 |
| Other non-current assets | 7.87 |
| Total Non-Current Assets | 368.62 |
| II. Current Assets | |
| Inventories | 465.01 |
| Trade receivables | 472.74 |
| Cash and cash equivalents | 32.28 |
| Bank balances other than cash and cash equivalents | 1.12 |
| Loans | 16.02 |
| Other current assets | 48.46 |
| Total Current Assets | 1,042.54 |
| Total Assets | 1,411.16 |
| Equity | |
| Equity share capital | 12.10 |
| Other equity | 1,041.07 |
| Total Equity | 1,053.17 |
| Non-Current Liabilities | |
| Lease liabilities | 0.05 |
| Provisions | 2.06 |
| Deferred tax liabilities (net) | 10.41 |
| Total Non-Current Liabilities | 12.52 |
| Current Liabilities | |
| Lease liabilities | 0.14 |
| Borrowings | 2.17 |
| Total outstanding dues of micro enterprises and small enterprises | 5.23 |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 268.61 |
| Other financial liabilities | 4.67 |
| Other current liabilities | 12.06 |
| Provisions | 0.26 |
| Current tax liabilities (Net) | 2.33 |
| Total Current Liabilities | 345.47 |
| Total Equity and Liabilities | 1,411.16 |
Cash Flow Statement (Standalone)
| Particulars | 31 March 2026 (Audited) (₹ in Crore) | 31 March 2025 (Audited) (₹ in Crore) |
|---|---|---|
| Cash flows from operating activities | ||
| Profit before tax from continuing operations and investment property | 193.32 | 157.94 |
| Adjustments for: | ||
| Depreciation property, plant and equipment costs | 8.55 | 7.96 |
| Finance costs | 8.30 | 14.48 |
| Unrealized foreign exchange loss/(gain) | (0.86) | 2.15 |
| Unrealized foreign exchange loss/(gain) on derivative contract | (0.46) | 0.70 |
| Interest income | (4.52) | (3.32) |
| Dividend income | (0.35) | (0.01) |
| Lease rental received | (7.30) | (6.33) |
| Bad debts, provision for doubtful debts | 0.21 | 0.09 |
| Operating profit before working capital changes | 197.90 | 173.65 |
| (Increase)/decrease in trade receivables | (70.82) | (78.42) |
| (Increase)/decrease in inventories | (138.86) | 35.72 |
| (Increase)/decrease in loans and advances | (7.56) | (11.76) |
| (Increase)/decrease in other current assets | (70.72) | (18.50) |
| Increase/(decrease) in trade payables | 83.55 | (43.26) |
| Increase/(decrease) in other financial liabilities and provisions | 5.78 | 117.08 |
| Direct taxes paid (Net of refunds) | (44.18) | (39.38) |
| Net cash flow from operating activity (A) | 14.56 | 77.70 |
| Cash flows from investing activities | ||
| Additions to property, plant and equipment and investment property | (27.08) | (20.72) |
| Additions to intangible assets | 0.03 | 0.06 |
| (Purchase)/maturity of bank deposits | 3.60 | 0.04 |
| Lease rental received | 6.56 | 0.01 |
| Dividend received | 0.39 | 0.01 |
| Net cash flow from investing activities (B) | 17.09 | (11.86) |
| Cash flows from financing activities | ||
| Payment of Lease Liabilities | (0.17) | (0.57) |
| Proceeds/(repayment) from short-term borrowing (net) | 75.41 | (23.00) |
| Interest paid | (12.00) | (18.16) |
| Dividend paid | 11.40 | (36.10) |
| Net cash flow from financing activities (C) | 45.02 | 77.86 |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | 76.57 | 143.70 |
| Effect of exchange differences on cash & cash equivalents | 0.76 | 0.07 |
| Cash and cash equivalents at the end of the year | 32.28 | 167.05 |
Consolidated Financial Results
The Group's consolidated financial results, which include the results of the subsidiary Panol Industries RMC FZE, reflect the total performance of the Group.Consolidated Financial Results (P&L)
| Particulars | Year Ended 31 March 2025 (Audited) | Year Ended 31 March 2026 (Audited) |
|---|---|---|
| Total Revenue from operations | 1,775.72 | 1,974.93 |
| Total Other income | 11.94 | 13.12 |
| Total | 1,974.93 | 1,987.66 |
| (Note: Financial statements are presented in Crore) |
Consolidated Balance Sheet as at March 31, 2026
| PARTICULARS | As at 31 March 2026 (Audited) | As at 31 March 2025 (Audited) |
|---|---|---|
| Total Assets | 1,918.73 | 1,523.95 |
| Total Equity | 1,468.68 | 1,255.01 |
| Total Non-Current Liabilities | 10.41 | 11.12 |
| Total Current Liabilities | 24.09 | 6.84 |
| Total Equity and Liabilities | 1,918.73 | 1,523.95 |
Consolidated Cash Flow Statement
| Particulars | 31 March 2026 (Audited) (₹ in Crore) | 31 March 2025 (Audited) (₹ in Crore) |
|---|---|---|
| Net cash flow from operating activity (A) | 25.20 | 241.49 |
| Net cash flow from investing activities (B) | 172.09 | (11.86) |
| Net cash flow from financing activities (C) | 45.02 | 77.86 |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | 222.31 | 347.49 |
| Cash and cash equivalents at the end of the year | 71.36 | 167.05 |
PANAMAPET Stock Price Movement
Shares of Panama Petrochem Limited today slipped by 4.81% to settle at ₹329.05. The stock traded on a volume of 1.59 million shares, finding its range today between a low of ₹320.1 and a high of ₹366.8.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.