
Oricon Enterprises Limited Receives Requests for Promoter Share Re-classification
Oricon Enterprises Limited announced that it has received letters from several members of the Promoter and Promoter Group seeking to re-classify their shareholdings. The requests aim to change the status of shares from 'Promoter and Promoter Group' category to 'Public' shareholders' category.These re-classification requests were received by the company on May 26, 2026. The details of the requesting entities, their categories, and the respective shareholding details are as follows:
| S. No. | Name | Category | No. of Shares | Shareholding (%) |
|---|---|---|---|---|
| 1 | Surendra Somani | Promoter | 0 | 0.00% |
| 2 | Varun Somani | Promoter Group | 0 | 0.00% |
| 3 | Namrata Somani | Promoter Group | 0 | 0.00% |
| 4 | Vandana Somani | Promoter Group | 17,500 | 0.01% |
| 5 | Varun Surendra Somani (HUF) | Promoter Group | 8,17,380 | 0.52% |
| 6 | Surendra Somani (HUF) | Promoter Group | 0 | 0.00% |
| 7 | Parijat Shipping and Finale Limited | Promoter Group | 1,69,400 | 0.11% |
| 8 | Surendra Somani (holding shares on behalf of Oriental Enterprises Partnership Firm) | Promoter group | 27,540 | 0.02% |
| 9 | Sarvanmangal Mercantile Company Limited | Promoter Group | 36,10,500 | 2.30% |
| 10 | Balkishan U Toshniwal (HUF) | Promoter Group | 13,000 | 0.01% |
| 11 | Sujata Parekh Kumar | Promoter Group | 50,78,480 | 3.23% |
| 12 | Anandita Sunil Parekh | Promoter Group | 1,00,220 | 0.06% |
| 13 | Arundhati Sunil Parekh | Promoter Group | 1,00,220 | 0.06% |
| 14 | Parekh Integrated Services Private Limited | Promoter Group | 0 | 0.00% |
| 15 | Sunil Khanna | Promoter Group | 737 | 0.00% |
| 16 | Sarita Khanna | Promoter | 1,60,663 | 0.10% |
| 17 | Sanjay Dosi | Promoter Group | 100 | 0.00% |
The re-classification requests will be presented before the Company's board of directors during the immediate next scheduled board meeting, slated for May 29, 2026, to determine further actions.
ORICONENT Stock Price Movement
As of 2:51 PM, shares of Oricon Enterprises Limited are shedding 1.07% in live trading, currently trading at ₹63.51. The stock is seeing activity on a volume of 25,753 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.