
NTPC Appoints Thirty-Four Officials as Executive Directors, Effective June 8, 2026
NTPC Ltd has appointed thirty-four officials as Executive Directors (Senior Management) of the Company, effective from June 8, 2026. These senior appointments represent a significant commitment to operational management and strategic development across various functional areas within the company.The appointees have extensive experience at NTPC, contributing over several decades to functions ranging from operations and maintenance to commercial activities and technical services. The details of these executives are outlined below, showcasing their specialized expertise and qualifications.
Key aspects of the appointments include:
- Himmat Singh Chauhan: Has served NTPC for 38.7 years, specializing in Business Unit Head, TECH SERVICES, PROJ CONST, MECH ERECT, and ELECT ERECT, holding a B.Tech. in Mechanical Engineering.
- Kishore Kumar Hota: Brings 37.7 years of service, with contributions spanning O & M, FUEL MANAGEMENT, FUEL TRANSPORTATION, and CORP. PLNG., possessing a B.Sc.(Engg.) in Mechanical Engineering.
- CHANDRASIS GHOSHDASTIDAR: Has dedicated 36.7 years to NTPC, covering functions such as Business Unit Head, O & M, TECH SERVICES, and PROJ COORD., with a B.E. in Electrical Engineering.
The comprehensive list of the newly appointed Executive Directors is detailed in the table below:
| Name | Term of Appointment (in yrs.) | Years of Service | Key Functions | Educational Qualification |
|---|---|---|---|---|
| Himmat Singh Chauhan | 0.92 | 38.7 | Business Unit Head, TECH SERVICES, PROJ CONST, MECH ERECT, ELECT ERECT | B.Tech. - Mech. Engg. |
| Kishore Kumar Hota | 1.08 | 37.7 | Business Unit Head, O & M, FUEL MANAGEMENT, CORP. PLNG., OPERATION | B.Sc.(Engg.) - Mech. Engg. |
| CHANDRASIS GHOSHDASTIDAR | 1.75 | 36.7 | Business Unit Head, O & M, TECH SERVICES, PROJ COORD, ELECT MAINT, FUEL HANDLING | B.E. - Electrical Engg |
| Shyam Kumar | 2.25 | 36.7 | Business Unit Head, BUSINESS DEVLP., COMMERCIAL, MECH ERECT, OS, EEMG | B.Tech. - Mech. Engg. |
| Anupam Mukherjee | 1.17 | 36.7 | PROJ CONST, FGD PROJ, PROJECT MANAGEMNT, BUSINESS DEVLP., OPERATION | PG Diploma - Management; B.Sc.(Engg.) - Mech. Engg. |
| Sanjay Asati | 1.33 | 36.7 | Business Unit Head, O & M, OPERATION, C & I MAINT | B.E. - Telcommunicatn& Rad |
| ARNAB MAITRA | 0.67 | 36.7 | Business Unit Head, O & M, FUEL MANAGEMENT, MAINTENANCE, MECH ERECT | M.Tech.; B.E. - Mech. Engg. |
| Evani Prabhakara Rao | 1.08 | 36.7 | CORP. PLNG., COMMERCIAL, OS, OPERATION, COMMS & TEST | B.Tech. - Mech. Engg. |
| Atul Kamalakar Desai | 2.08 | 36.7 | Business Unit Head, O & M, OPERATION, MECH MAINT | B.E. - Mech. Engg. |
| Kishore Chandra Patra | 0.67 | 36.7 | Business Unit Head, O & M, MAINTENANCE, C&M, OS, TECH SERVICES | PG Diploma - Business Mgmnt. |
| Neel Kumar Sharma | 0.58 | 36.7 | Business Unit Head, O & M, TECH SERVICES, OPERATION, ASH DYKE MAINTENANCE | B.E. - Mech. Engg. |
| Subrat Kumar Dash | 2.50 | 36.7 | Business Unit Head, FUEL MANAGEMENT, MGR, BUSINESS EXCELLENCE, OPERATION | B.E. - Electrical Engg |
| Anurag Shukla | 0.67 | 36.2 | FINANCE, UNIFIED ACCOUNTS GROUP, PROJ CONST | MBA - Finance |
| Ayaskanta Jena | 3.17 | 35.5 | Business Unit Head, ENGG, TASK FORCE, PROJECT MANAGEMNT, ERP, IT, ELECT ERECT | B.Sc.(Engg.) - Electrical Engg |
| Biswa Mohan Singh | 1.92 | 35.5 | Business Unit Head, ENGG, COAL MINING, REGIONAL ENGINEERING, PROJ COORD, O & M | M.Tech. - Power Generation Tec |
| Cheruvu Satya Rama Krishna | 4.25 | 35.5 | Business Unit Head, O & M, ASH DYKE MAINTENANCE, FUEL HANDLING, OPERATION | B.Tech. - Electrical & Electro |
| Debabrata Kar | 1.67 | 35.5 | Business Unit Head, O & M, TECH SERVICES, BUSINESS DEVLP., P & S, COMMERCIAL | B.Sc.(Engg.) - Mech. Engg. |
| Abhoy Kumar Mishra | 0.33 | 35.5 | Business Unit Head, O & M, OPERATION, MTP | M.Tech. - Power Generation Tec |
| Harsh Ahuja | 0.67 | 35.5 | C&M, USSC, VENDOR DEVELOPMENT CELL, MTP, FUEL HANDLING | B.Sc.(Engg.) - Mech. Engg. |
| Faiz Taiyab | 1.50 | 35.5 | Business Unit Head, O & M, LAND ACQUISITION, MINING, COAL MINING, OPERATION | B.Sc.(Engg.) - Mech. Engg. |
| SAMIRAN SINHA RAY | 0.58 | 35.5 | CHRO - NEEPCO, HR, CHEMISTRY, O & M | M.Sc. - Chemistry; PG Diploma - Ecology & Environmen |
| DILIP KAIBORTTA | 0.25 | 35.5 | Business Unit Head, O & M, MAINTENANCE, ASH HANDLING MAINTENANCE, OPERATION | B.E. - Mech. Engg. |
| SURYA NARAYAN PANIGRAHI | 1.08 | 35.4 | HR, SECURITY & COORDINATION | M.A. - Pers. Mgmnt & IR |
| Premlata | 3.08 | 35.4 | CHRO - NSPCL, HR, PMI | MBA - Personnel Management |
| Sujay Karmakar | 1.92 | 35.3 | NETRA, GREEN CHEMICALS, PMI, OPERATION | M.Tech. - Power Generation Tec |
| SANJIB KUMAR SAHA | 3.50 | 34.6 | Business Unit Head, O & M, FUEL MANAGEMENT, ELECT MAINT | M.Tech. - Power System |
| Alok Kumar Tripathi | 1.50 | 34.6 | Business Unit Head, O & M, MAINTENANCE, USSC, C & I MAINT | B.Tech. - Electronics Engg. |
| Arnada Prasad Samal | 1.08 | 34.6 | Business Unit Head, NUCLEAR CELL, ENGG, OPERATION, COMMS & TEST | B.Sc.(Engg.) - Mech. Engg. |
| Joseph Bastian | 2.33 | 34.6 | Business Unit Head, O & M, ASH DYKE MAINTENANCE, C & I MAINT | B.Tech. - Instrumentation |
| Pankaj Kumar Gupta | 1.08 | 34.6 | ENGG, ENERGY TRANSITION & POLICY RESEARCH, COMMS & TEST | M.Tech. - Applied Mechanics |
| Rabindra Patel | 2.92 | 34.5 | Business Unit Head, O & M, COMMS & TEST, ASH DYKE MAINTENANCE, OPERATION | B.E. - Mech. Engg. |
| Akhilesh Singh | 2.58 | 33.2 | Business Unit Head, OS, O & M, MAINTENANCE, FUEL MANAGEMENT, ELECT MAINT | B.E. - Electrical Engg |
| Deepak | 2.50 | 33.2 | ENGG, O & M | M.Tech. - Thermal Engineering |
| Aravind Babu | 1.08 | 37.7 | FINANCE, ACCOUNTS | to ICWA - Cost & Work Acct. |
NTPC Stock Price Movement
On Monday, shares of NTPC Limited shed slightly, closing down 0.04% to settle at ₹361.5 after slipping by ₹0.15 from the previous close. The stock saw a trading volume of 14.93 million shares during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.