
Nahar Spinning Mills Recommends 20% Dividend on FY 2025-26 Results
Nahar Spinning Mills Limited announced the approval of its audited financial results for the quarter and year ended March 31, 2026. The Board of Directors also recommended a dividend of Rs. 1.00 per Equity Share, representing 20% of the capital, for the financial year ended March 31, 2026. This dividend recommendation is subject to the approval of the shareholders at the ensuing Annual General Meeting.The company's detailed financial reports, including the balance sheet, profit and loss statement, and cash flow statement, were approved by the Board during a meeting held on May 28, 2026.
Standalone Financial Results Summary
The financial results for the quarter and year ended March 31, 2026, show a total comprehensive income of 1803.27 lakh. The company reported a Profit from ordinary activities before tax of 3234.37 lakh for the quarter.The annual financial results for the year ended March 31, 2026, report the following key metrics:
| Particulars | Year Ended March 31, 2026 (Audited) | Quarter Ended March 31, 2026 (Audited) |
|---|---|---|
| Revenue from operations | 328455.80 lakh | 1126.10 lakh |
| Total expenses | 331890.66 lakh | 5871.13 lakh |
| Profit before exceptional items and Tax | 2637.25 lakh | 3365.37 lakh |
| Profit from ordinary activities before Tax | 2113.25 lakh | 3234.37 lakh |
| Total Comprehensive Income/Loss | 1803.27 lakh | 1803.27 lakh |
| Earnings per equity share (Basic/Diluted) | 3.09 Rs. | 5.88 Rs. |
Statement of Standalone Financial Results (in Lakhs)
The company's financial performance data for the year and quarter ended March 31, 2026, is summarized below:| Sr. No. | Particulars | 31.03.2026 (Audited) | Quarter Ended 31.03.2026 (Audited) |
|---|---|---|---|
| I. Income from operations (a) | |||
| Revenue from operations (b) | 328455.80 | 1126.10 | |
| Other income | 3434.86 | 1518.87 | |
| Total Income from operations (a) | 321792.38 | 1518.87 | |
| Total expenses (a) | 331890.66 | 5871.13 | |
| Cost of materials consumed | 56816.31 | 70665.67 | |
| Purchases of stock-in-trade | 105.63 | 70665.67 | |
| Employee benefits expense | 32041.78 | 7956.02 | |
| Power & Fuel | 31794.43 | 49737.98 | |
| Total expenses | 28420.59 | 5871.13 | |
| Profit / (Loss) before exceptional items and Tax | 2694.89 | 3365.37 | |
| Profit / (Loss) from ordinary activities before Tax | 2113.25 | 3234.37 |
Balance Sheet Snapshot (As at March 31, 2026)
The Balance Sheet as of March 31, 2026, shows a total asset value of 269321.75.| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| Non-current Assets (Total) | 105481.09 | 104e58.69 |
| Current Assets (Total) | 1604.66 | 170118.33 |
| TOTAL ASSETS | 269321.75 | 27977.02 |
| Equity Share Capital | 1805.81 | 1cO5.81 |
| Other Equity | 1cO6.9 | 1,,131.1 |
| Total Equity | 151211.80 | 1eag36.us |
| Non-current Liabilities (Total) | 22283.ee | 22187.57 |
| Current Liabilities (Total) | 95726.07 | 103853.00 |
| TOTAL EQUITY AND LIABILITIES | 269321.76 | 27.977.02 |
Cash Flow Statement Highlights
According to the cash flow statement for the year 2025 to 2026:| Particulars | 2025 (Audited) | 2026 (Audited) |
|---|---|---|
| Net Profit Before Tax and Other ordinary activities | 2.13 lakh | 2.cO3.93 |
| Cash Generated from Operations | 1^322.82 (5xp.4,) | 22.13 lakh (4.02,75) |
| Net cash from operating activities | 9.3a9.§5 (,,257.ae) | 16,076.64 (4,44e.54) |
| Net cash used in investing activities | 10,735.4e1,022.58 | 10,428.004 lakh |
| Net cash from financing activities | 113.56S.92l | 113.56S.92l |
| Net increase in Cash & Cash Equivalents | 3,161.63 | 3,315.66 |
The annual standalone financial results and the quarter-end results were confirmed by the company's statutory auditors, Gupta Vigg & Co., who issued an audit report with an unmodified opinion on the Standalone Audited Financial Results for the year ended March 31, 2026, and the quarter ended March 31, 2026.
NAHARSPING Stock Price Movement
On Wednesday, NAHARSPING shares edged higher, closing at ₹265 after gaining 1.15% over the previous session's close. The stock traded throughout the day, setting a range between a low of ₹263 and a high of ₹267.22.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.