
NACL Industries Limited Allots Shares Under Employee Stock Option Scheme
NACL Industries Limited announced the allotment of 1,65,000 equity shares on March 25, 2026, following the exercise of vested options under the NACL Employee Stock Option Scheme - 2020 (ESOS-2020 Scheme). The allotment was approved by the Nomination and Remuneration Committee.The newly allotted shares will rank pari-passu with existing equity shares. Consequently, the company's equity share capital has increased from 23,40,13,330 to 23,41,78,330 equity shares of a face value of 1 each.
The exercise price per share varies for different grantees, ranging from 50 to 78, with a weighted average exercise price of 66.67. A premium of 65.67 per share was also applied. The shares have an ISIN number of INE295D01020.
Details regarding the share allotment, as required under the SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021, are presented below:
| Particulars | ESOS-2020 |
|---|---|
| Company name and address of Registered Office | NACL Industries Limited Coromandel House, 1-2-10, Sardar Patel Road, Secunderabad, Hyderabad, Telangana - 500003 |
| Name of Stock exchange on which Company's shares are listed | BSE Limited National Stock Exchange of India Limited |
| Filing date of the statement referred in Regulation 10(b) of the SEBI (Share Based Employee benefits) Regulations, 2014 with the Stock Exchange | September 21, 2020 |
| Title of the scheme pursuant to which shares are issued, if any | NACL Employee Stock Option Scheme - 2020 |
| Kind of security to be listed | Equity Shares |
| Par value of shares | 1 each |
| Date of issue of shares | March 25, 2026 |
| Number of shares issued | 1,65,000 |
| Distinctive number of the share | 23,40,13,331 to 23,41,78,330 |
| Exercise price per share | 66.67 each The exercise price varies for different Grantees, ranging from 50 to 78, with the weighted average exercise price working out to 66.67. |
| Premium per share | 65.67 each |
| Total Issued shares after this issue | 23,41,78,330 |
| Total Issued share capital after this issue | 23,41,78,330 |
| Details of any lock-in on the shares | Not Applicable |
| Whether shares identical in all respects to the existing shares if not, when will they become identical | Yes, the shares rank pari-passu with the existing shares. |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.