
Moving Media Entertainment Limited Announces Standalone Audited Financial Results and Key Appointments
Moving Media Entertainment Limited held its Board of Directors meeting on May 30, 2026, during which the company approved its Standalone Audited Financial Results for the Half and Financial Year ended March 31, 2026.The company's statutory auditors, M/s. Kushal S. Poonia & Co., Chartered Accountants, issued an Audit Report confirming that the Standalone audited financial results for the quarter and the year ended March 31, 2026, carry an unmodified opinion.
The Board meeting also focused on governance matters, including the re-appointment of the Internal Auditor and the appointment of the Secretarial Auditor.
Financial Performance Snapshot
The standalone audited financial results for the half and financial year ended March 31, 2026, showed the following performance metrics:Statement of Profit and Loss (Rs. in Lacs)
| Particulars | 31.03.2026 (Audited) | 30.09.2025 (Unaudited) | 31.03.2025 (Audited) | 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 1) INCOME FROM OPERATION | |||||
| a) Revenue from Operations | 3,191.93 | 1,939.30 | 2,254.27 | 5,131.23 | 3,706.38 |
| b) Other Income | 0.96 | 12.50 | (0.28) | 13.46 | - |
| Total Income (a+b) | 3,192.89 | 1,951.80 | 2,254.00 | 5,144.69 | 3,706.38 |
| 2) EXPENSES | |||||
| a) Cost of Operations | 365.63 | 414.38 | 314.44 | 780.01 | 624.42 |
| b) Employee benefits expense | 224.76 | 165.76 | 198.92 | 390.52 | 79.27 |
| c) Finance Costs | 94.29 | 108.18 | 77.27 | 202.47 | 174.78 |
| d) Depreciation and amortisation expenses | 1,036.99 | 761.73 | 725.20 | 1,798.72 | 1,286.23 |
| e) Other expenses | 212.73 | 69.09 | 75.08 | 281.82 | 143.22 |
| Total Expenses (a+b+c+d+e) | 1,934.40 | 1,519.14 | 1,390.91 | 3,453.54 | 2,307.94 |
| 3) Profit/(loss) Before Exceptional items and Tax | 1,258.50 | 432.65 | 863.09 | 1,691.15 | 1,398.44 |
| 4) Profit/(loss) before Tax | 1,258.50 | 432.65 | 863.09 | 1,691.15 | 1,398.44 |
| i) Tax Expenses | |||||
| a) Current Tax Expense | 7.41 | 73.24 | 39.51 | 80.65 | 79.01 |
| b) Deferred tax (credit)/charge | 214.45 | 141.64 | 139.88 | 356.09 | 279.75 |
| c) Earlier Years | - | (6.61) | - | (6.61) | - |
| Total Tax Expense | 221.86 | 208.28 | 179.38 | 430.13 | 358.76 |
| 5) Profit/(loss) for the Year | 1,036.63 | 224.38 | 683.71 | 1,261.01 | 1,039.68 |
| Earning Per Shares (Basic and Diluted) | 5.51 | 1.43 | 5.42 | 7.31 | 8.50 |
| Nominal Value Per Share | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Balance Sheet and Cash Flow
The Statement of Assets and Liabilities, as well as the Cash Flow Statement, were also presented for review, detailing the company’s financial standing over several periods.Statement of Assets and Liabilities (Rs. in Lacs)
| PARTICULARS | PARTICULARS | Note No. | As at 31st March 2026 | As at 31st March 2025 |
|---|---|---|---|---|
| A. EQUITY AND LIABILITIES | ||||
| 1. Shareholders' funds | ||||
| (a) Share capital | 2 | 1,880.63 | 1,260.63 | |
| (b) Reserves and surplus | 3 | 7,420.38 | 2,684.35 | |
| 2. Non-current liabilities | ||||
| (a) Long-term borrowings | 4 | 2,067.62 | 1,855.67 | |
| (b) Long term provisions | 5 | - | 1.80 | |
| (c) Deferred Tax Liability (Net) | 6 | 756.91 | 400.82 | |
| 3. Current liabilities | ||||
| (a) Short Term Borrowings | 7 | 425.58 | 2,305.05 | |
| (b) Trade payables | ||||
| -Dues of Small Enterprise & Micro Enterprise | 8 | |||
| -Dues of Creditors other | 380.42 | 640.18 | ||
| (c) Other current liabilities | 9 | 185.67 | 249.80 | |
| (d) Short-term provisions | 10 | 93.33 | 79.02 | |
| TOTAL | 13,210.54 | 9,478.51 | ||
| B. ASSETS | ||||
| 1. Non-current assets | ||||
| (a) Property, Plant & Equipment & Intangible Assets | ||||
| (i) Property, Plant & Equipment | 11 | 9,480.16 | 6,170.45 | |
| (b) Other Non-Current Assets | 12 | - | - | |
| 2. Current assets | ||||
| (a) Trade receivables | 13 | 2,411.47 | 1,478.48 | |
| (b) Cash and cash equilvalents | 14 | 211.50 | 50.01 | |
| (c) Short Term Loan Advances | 15 | 962.96 | 1,228.25 | |
| (d) Other Current Assets | 16 | 144.46 | 550.12 | |
| TOTAL | 13,210.54 | 9,478.51 |
The Cash Flow Statement detailed the movement of funds. For the year ended March 31, 2026, the company reported a net cash flow from operations of 3,106.51 (Rs. In Lacs).
Cash Flow Statement (Rs. In Lacs)
| Particulars | For the yearly ended March 31st, 2026 | For the half yearly ended March 31st, 2025 |
|---|---|---|
| Cash flow from operating activities | ||
| Profit before tax | 1,691.15 | 1,398.45 |
| Depreciation/amortization on continuing operations | 1,798.72 | 1,286.23 |
| Interest expense | 202.47 | 174.78 |
| Interest income | (12.41) | - |
| Operating profit before working capital changes | 3,679.93 | 2,859.47 |
| Increase/(Decrease) in trade payables | (259.76) | 305.75 |
| Increase/(Decrease) in other current liabilities | (64.13) | 140.72 |
| Increase/(Decrease) in short term provisions | 14.31 | - |
| (Increase)/Decrease in trade receivables | (932.99) | (732.34) |
| (Increase)/Decrease in short term loans and advances | 265.29 | (896.80) |
| (Increase)/Decrease in other current assets | 405.66 | (480.78) |
| Cash generated from/(used in) operations | 3,106.51 | 1,196.02 |
| Direct taxes paid (net of refunds) | (74.04) | (239.76) |
| Cash flows from investing activities | ||
| Purchase of Fixed Assets | (5,108.43) | (5,367.07) |
| Interest received | 12.41 | - |
| Net cash flow from/(used in) investing activities | (5,096.02) | |
| Cash flows from financing activities | ||
| Interest paid | (202.47) | (174.78) |
| Proceeds from Issue of Shares | 4,095.01 | 1,745.69 |
| Net Proceeds from Long Term Borrowing | 211.95 | 1,339.68 |
| Net Proceeds from Short Term Borrowings | (1,879.47) | 1,530.97 |
| Net cash flow from/(used in) financing activities | 2,225.03 | 4,441.56 |
| Net increase/(decrease) in cash and cash equivalents | 161.48 | 30.74 |
| Cash and cash equivalents at the end of the year | 211.50 | 50.01 |
Corporate Governance and Fund Utilization
During the meeting, the company also finalized key appointments and reported on the utilization of proceeds from its Initial Public Offering (IPO).Key Governance Appointments:
- Ms. Kanchan Ashok Kesari was re-appointed as the Internal Auditor for the financial year 2026-27.
- M/s. Nidhi Bajaj & Associates, Practicing Company Secretaries, were appointed as the Secretarial Auditor for the period spanning FY 2025-26 to FY 2029-30.
- M/s. Nidhi Bajaj & Associates were also appointed as scrutinizers for conducting the postal ballot.
IPO Proceeds Utilization:
The company reported that there was no deviation or variation in the utilization of the proceeds raised during the IPO - Public Issue, which took place on July 03, 2025, raising 4340 (lakhs).
The funds were allocated across three primary objectives:
| Object as disclosed in the Offer Document | Amount disclosed in the Offer Document (₹ in lakhs) | Actual Utilized Amount (₹ in lakhs) | Unutilized Amount (₹ in lakhs) |
|---|---|---|---|
| Funding Capital expenditure requirements for the Purchase of Equipment | 2500 | 2500 | Nil |
| Repayment/Pre-payment of Certain Debt Facilities | 900 | 900 | Nil |
| General Corporate Purposes | 607.09 | 607.09 | Nil |
MMEL Stock Price Movement
On Friday, Moving Media Entertainment Limited shares slipped by 0.00% to settle at ₹30.4. The equity traded within a daily band of ₹28.90 to ₹31.90 during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.