
Midwest Gold Ltd. Allots Shares on Preferential Basis
Midwest Gold Limited announced the allotment of 4,50,750 equity shares on a preferential basis on March 29, 2026. The shares were issued to a combination of promoters, promoter group entities, and public shareholders. Each share was issued at a price of Rs. 2,000, resulting in a total consideration of Rs. 9,015,000,000.The allotment includes shares allocated to Soumya Kukreti (200,000 shares, Rs. 400,000,000), Tara Rani Kollareddy (3,750 shares, Rs. 7,500,000), Guntaka Ravindra Reddy (1,250 shares, Rs. 2,500,000) and a significant portion to various public shareholders, including Srinidhi Duggirala and Karthik Amar Duggirala, each receiving 75,000 shares for Rs. 150,000,000. Harpreet Kaur Sarna was allotted 45,000 shares at a consideration of Rs. 90,000,000.
Following the allotment, the company’s issued and paid-up equity share capital increased from 1,20,47,946 shares to 1,24,98,696 shares, each with a face value of Rs. 10.
The Board of Directors meeting that approved the allotment commenced at 5:00 P.M. and concluded at 5:30 P.M.
Midwest Gold Limited received in-principle approval from the BSE Limited for the issuance on March 25, 2026, and plans to seek formal listing and trading approval from the exchange.
Details of Allottees
The following table summarizes the allotment details:
| Sr. No. | Name of the Allottees | Category (Promoter / Non- Promoter) | No. of Equity Shares Allotted | Total Consideration Received (Amount in Rs.) |
|---|---|---|---|---|
| 1. | Soumya Kukreti | Promoter | 2,00,000 | 400,000,000 |
| 2. | Tara Rani Kollareddy | Promoter Group | 3,750 | 7,500,000 |
| 3. | Guntaka Ravindra Reddy | Promoter Group | 1,250 | 2,500,000 |
| 4. | Rajyalakashmi Ankireddy | Public | 500 | 1,000,000 |
| 5. | Jalamma Mallireddy | Public | 1,500 | 3,000,000 |
| 6. | Somasekhar Reddy Bhimavarapu | Public | 500 | 1,000,000 |
| 7. | Baladari Parvathi | Public | 2,250 | 4,500,000 |
| 8. | Devabhaktuni Nityanada Prasad | Public | 2,500 | 5,000,000 |
| 9. | Subra Som | Public | 1,000 | 2,000,000 |
| 10. | Muthuchamy Suralibommu | Public | 1,000 | 2,000,000 |
| 11. | Syam Sundar Venkata Appala | Public | 2,000 | 4,000,000 |
| 12. | Pradeep Kumar Nori | Public | 1,000 | 2,000,000 |
| 13. | Kommana Mallikarjun Rao | Public | 1,500 | 3,000,000 |
| 14. | Venna Venkateswarlu | Public | 1,000 | 2,000,000 |
| 15. | Kode Padmaja | Public | 1,000 | 2,000,000 |
| 16. | Hareesh Karonnin Thaliyan Veedu | Public | 5,000 | 10,000,000 |
| 17. | Madhusudan Rao Polineni | Public | 1,000 | 2,000,000 |
| 18. | Smitha Polineni | Public | 1,000 | 2,000,000 |
| 19. | Amruta Anand | Public | 1,000 | 2,000,000 |
| 20. | Gayathri Radhakrishnan | Public | 1,000 | 2,000,000 |
| 21. | Ramaswamy Anand | Public | 2,000 | 4,000,000 |
| 22. | Satvika Gada | Public | 1,000 | 2,000,000 |
| 23. | Kasturi | Public | 1,000 | 2,000,000 |
| 24. | Parimala Kamireddy | Public | 2,000 | 4,000,000 |
| 25. | EzResolve LLP | Public | 1,500 | 3,000,000 |
| 26. | Karan Vijay Kumar Hinduja | Public | 1,250 | 2,500,000 |
| 27. | Radhika Nuthakki | Public | 2,500 | 5,000,000 |
| 28. | Krishna Kumari Nathakki | Public | 2,500 | 5,000,000 |
| 29. | Mallika Muralidhar | Public | 1,750 | 3,500,000 |
| 30. | Srinidhi Duggirala | Public | 75,000 | 150,000,000 |
| 31. | Karthik Amar Duggirala | Public | 75,000 | 150,000,000 |
| 32. | Sowjanya Marameddyaalle | Public | 500 | 1,000,000 |
| 33. | Kantheti Karthik | Public | 5,000 | 10,000,000 |
| 34. | Harpreet Kaur Sarna | Public | 45,000 | 90,000,000 |
| 35. | Madhu Avirneni | Public | 5,000 | 10,000,000 |
| Total | Total | Total | 4,50,750 90,15,00,000 | 4,50,750 90,15,00,000 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.