
Madhav Bansidhar Shriram Acquires Significant Stake in DCM Shriram International Ltd.
DCM Shriram International Ltd. announced that Madhav Bansidhar Shriram, acting as a Person Acting in Concert (PAC), has significantly increased their shareholding in the company. The acquisition occurred off-market on March 13, 2026.According to filings, Madhav Bansidhar Shriram’s holding increased by 4,643,075 shares, representing a 5.34% stake in the company. Prior to the acquisition, Madhav Bansidhar Shriram held 4,299,224 shares, equating to 4.94% of the total share/voting capital and 4.94% of the total diluted share/voting capital. Following the acquisition, Madhav Bansidhar Shriram’s total shareholding stands at 8,942,299 shares, representing a 10.28% stake in the company.
The total equity share capital/voting capital of DCM Shriram International Ltd. remains at 86,992,185. The total diluted share/voting capital of the company also stands at 86,992,185.
Details of PAC Holdings
The acquisition is part of a larger holding structure involving multiple individuals and entities acting as a PAC. Below is a table outlining the holdings of those involved:| Name | Holding | % w.r.t. Total Share/Voting Capital |
|---|---|---|
| Alok Shriram Karta L. Bansi Dhar & Sons (HUF) | 12028267 | 13.83 |
| Mrs. Suman Bansi Dhar | 1757160 | 2.02 |
| Mrs. Urvashi Tilakdhar & Family | 8943142 | 10.28 |
| Akshay Dhar-Karta Tilak Dhar & Sons (HUF) | 508158 | 0.58 |
| Mrs. Urvashi Tilakdhar | 5889611 | 6.77 |
| Mr. Akshay Dhar | 1274060 | 1.46 |
| Ms. Aditi Dhar | 1271313 | 1.46 |
| Mr. Alok B. Shriram & Family | 8942540 | 10.28 |
| Mr. Alok B. Shriram | 2388944 | 2.75 |
| Mrs. Karuna Shriram | 4138462 | 4.76 |
| Ms. Kanika Shriram | 1456332 | 1.67 |
| Mr. Rudra Shriram | 958802 | 1.10 |
| Mr. Madhav B. Shriram & Family | 8942299 | 10.28 |
| Mr. Madhav B. Shriram | 4299224 | 4.94 |
| Mrs. Divya Shriram | 3647854 | 4.19 |
| Mr. Uday Shriram | 961628 | 1.11 |
| Mr. Rohan Shriram | 33593 | 0.04 |
| Foundation/ Nominee | 2976707 | 3.42 |
| Akshay Foundation | 2976389 | 3.42 |
| Mr. S.K. Jain | 318 | 0.00 |
| GRAND TOTAL | 43590115 | 50.11 |
Madhav Bansidhar Shriram, based in New Delhi, signed the disclosure document on March 17, 2026.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.