
Macpower CNC Machines Limited Announces FY 2025-26 Financial Results, Recommends Dividend, and Appoints Auditors
Macpower CNC Machines Limited announced the audited financial results for the quarter and year ended March 31, 2026, on May 27, 2026. The company also disclosed key corporate updates, including the recommendation of a final dividend and the reappointment of its statutory auditors.At the Board Meeting held on May 27, 2026, the Board of Directors approved the audited financial results for the quarter and year ended March 31, 2026. Furthermore, the Board recommended a final dividend of Rs. 1.50 per equity share, representing 15% of the face value of Rs. 10 each, for the financial year 2025-26.
Key Appointments and Corporate Governance
The Board meeting outcomes included two key professional appointments:1. Cost Auditor: Based on the recommendation of the Audit Committee, M/s. S A & Associates, Cost Accountants (FRN: 000347) was appointed as the Cost Auditor for the financial year 2026-27.
2. Internal Auditor: Mr. Hiren H. Rathod was recommended for re-appointment as the Internal Auditor for the financial year 2026-27.
Financial Performance Snapshot
The company presented a comparison of its financial performance for the quarter and year ending March 31, 2026, alongside previous periods.The financial results for the quarter and year ended March 31, 2026, are presented in lakhs (except per share data):
| Sr. No. | Particulars | 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | 31.03.2025 (Audited) | 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| INCOME FROM OPERATIONS | ||||||
| Revenue from Operations | 10,029.06 | 8,614.50 | 8,001.42 | 33,317.59 | 26,181.50 | |
| Other Income | 7.72 | 3.10 | 7.93 | 34.07 | 35.55 | |
| TOTAL INCOME | 10,036.78 | 8,617.60 | 8,009.35 | 33,351.66 | 26,217.05 | |
| EXPENSES | ||||||
| Cost of materials consumed | 5,285.95 | 5,853.79 | 3,126.27 | 21,989.76 | 14,743.67 | |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 833.16 | (547.31) | 1,812.27 | (1,508.21) | 1,571.22 | |
| Employee benefits expenses | 998.05 | 923.12 | 785.40 | 3,672.37 | 2,981.07 | |
| Finance Costs | 70.03 | 70.66 | 10.44 | 156.63 | 56.03 | |
| Depreciation and amortisation expenses | 197.61 | 189.23 | 160.82 | 739.55 | 593.84 | |
| Other expenses | 1,287.75 | 826.97 | 847.79 | 3,773.78 | 2,731.14 | |
| TOTAL EXPENSES | 8,672.55 | 7,316.46 | 6,742.99 | 28,823.88 | 22,676.97 | |
| Profit before exceptional items | 1,364.23 | 1,301.14 | 1,266.36 | 4,527.78 | 3,540.08 | |
| Exceptional items | - | - | (76.70) | 0.18 | (76.70) | |
| Profit Before tax | 1,364.23 | 1,301.14 | 1,189.66 | 4,527.96 | 3,463.38 | |
| Tax expenses | 349.67 | 321.80 | 330.08 | 1,140.88 | 919.21 | |
| Profit for the period | 1,014.56 | 979.34 | 859.58 | 3,387.08 | 2,544.17 | |
| Total Comprehensive Income for the Period | 1,015.29 | 979.95 | 1,000.42 | 3,392.28 | 2,520.75 |
The reported Earning Per Share (Basic and Diluted) for the period ended March 31, 2026, stood at 10.14.
Balance Sheet and Cash Flow Analysis
The company also provided details on its financial position and cash movements.Total Assets and Liabilities (Rs. in lakhs)
| Component | 31.03.2026 | 31.12.2025 |
|---|---|---|
| Total Non-Current Assets | 6,218.85 | 6,088.18 |
| Property, Plant and Equipment | 5,865.01 | 5,190.00 |
| Other Intangible Assets | 171.89 | 34.70 |
| Total Current Assets | 20,327.21 | 15,720.41 |
| Inventories | 14,555.07 | 10,879.40 |
| Total Assets | 26,546.06 | 21,808.99 |
| Total Equity | 17,524.64 | 14,282.42 |
| Total Non-Current Liabilities | 834.49 | 1,102.99 |
| Total Current Liabilities | 7,836.97 | 6,424.17 |
| Total Equity and Liabilities | 26,546.06 | 21,808.99 |
Statement of Cash Flows (Rs. in lakhs)
The cash flow from operating activities for the year ended March 31, 2026, was 1,402.90. The cash flow from financing activities for the same period was (312.54).
| Activity | 31.03.2026 | 31.03.2025 |
|---|---|---|
| Net Cash from Operating Activities | 1,402.90 | 697.90 |
| Net Cash from Investing Activities | (No figure provided) | (No figure provided) |
| Net Cash from Financing Activities | (312.54) | 56.02 |
| Net Increase in Cash and Cash Equivalents | 0.94 | (337.89) |
| Cash and cash equivalents at the end of the year | 594.77 | 593.83 |
MACPOWER Stock Price Movement
Shares of Macpower CNC Machines Limited today slipped by 5.21% to settle at ₹1070. The stock saw a considerable trading volume of 86,015 shares, contributing to the overall drop.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.