
Longspur International Ventures Ltd Approves Preferential Allotment of Equity Shares
Longspur International Ventures Limited has announced that its Board of Directors approved a phased preferential allotment of equity shares, significantly increasing the company’s paid-up capital. The decision was made during a Board meeting held on June 26, 2026.The company allotted a total of 76,20,000 Equity Shares, which were fully paid up at an issue price of ₹10 per Equity Share and carried a face value of ₹10/- each. This allotment was conducted as part of the authorized private placement to raise capital for the organization.
Longspur has received in-principle approval from the Exchange regarding the issuance of these Equity Shares, with further application procedures for listing and trading approval pending. The newly allotted shares will rank pari passu with the company’s existing equity shares.
Following this preferential allotment, the issued and paid-up equity share capital of Longspur International Ventures Limited stands increased to 3,01,80,000 equity shares of ₹10/- each fully paid up.
Outcome of Preferential Allotment
The company executed the allotment through multiple investors. The total number of investors in this tranche was eleven (11), categorized as both Non-Promoter and Promoter. The terms for the transaction were confirmed as follows:| Detail | Information |
|---|---|
| Type of Issuance | Preferential Allotment |
| Total Shares Allotted in Tranche | 76,20,000 Equity Shares |
| Issue Price | ₹10/- per equity share |
| Face Value | ₹10/- per equity share |
The subscription outcome detailed the allocation across various investors. The following table presents a summary of the allotment results:
| Investor Name | Pre-Issue Holding (Shares) | Shares Allotted | Post-Issue Holding (Shares) | % Stake After Allotment |
|---|---|---|---|---|
| Pritika Surana | 0 | 7,50,000 | 7,50,000 | 2.517 |
| Vinod Harmukhrai Beriwal | 698,500 | 8,20,000 | 15,18,500 | 5.096 |
| Kuber Equity Services LLP | 20,000 | 6,00,000 | 6,20,000 | 2.081 |
| Kamlesh S Chechani | 0 | 8,50,000 | 8,50,000 | 2.852 |
| Latika Jain | 2,10,000 | 6,00,000 | 8,10,000 | 2.718 |
| Kamal MBolia | 5,10,019 | 3,00,000 | 8,10,019 | 2.718 |
| Mamta Jain | 2,00,000 | 5,50,000 | 7,50,000 | 2.517 |
| Hemangi Thapliyal | 0 | 5,00,000 | 5,00,000 | 1.678 |
| Dhaval Arun Kirloskar | 80,000 | 5,00,000 | 5,80,000 | 1.946 |
| Shalabh Pokharna | 0 | 5,00,000 | 5,00,000 | 1.678 |
| Ranjeet Agrawal HUF | 0 | 5,00,000 | 5,00,000 | 1.678 |
| Deepk Mukut | 0 | 5,00,000 | 5,00,000 | 1.678 |
| Parul Kothari | 0 | 2,00,000 | 2,00,000 | 0.671 |
| Krishna Patel | 0 | 2,00,000 | 2,00,000 | 0.671 |
| Rajesh Mulani | 0 | 1,00,000 | 1,00,000 | 0.336 |
| Dharmesh Solanki | 3,50,000 | 1,50,000 | 5,00,000 | 1.678 |
Stock Price Movement
Longspur International Ventures Ltd settled at ₹9.17 on Thursday after the shares declined 4.97%. The equity experienced intraday movement, trading within a range defined by a high of ₹9.60 and a low of ₹9.17.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.