
Kumar Agrawal Acquires 1,50,000 Shares of Godawari Power And Ispat Limited
Kumar Agrawal, a member of the Promoter Group of Godawari Power and Ispat Limited (GPIL), acquired 1,50,000 Equity Shares of the company. The acquisition was completed on June 23, 2026, via transmission from Late Mrs. Madhu Agrawal, who is also a member of the Promoter Group.The transaction involves the transfer of 1,50,000 Equity Shares of Godawari Power and Ispat Limited (GPIL) to Kumar Agrawal. The shares were valued at Rs. 10 each during the transmission on June 23, 2026. This acquisition falls under a provision allowing for transfers through succession or inheritance.
Following the completion of this share transaction, the overall consolidated total shareholding of the Promoter and the Promoter Group in GPIL remained unchanged.
Promoter Group Shareholding Details
The ownership structure details for Godawari Power and Ispat Limited (GPIL) are provided below, showing pre-transmission and post-transmission shareholdings of various promoter entities and groups.| Entity / Acquirer | Pre-Transmission Shares (No.) | Pre-Transmission Holding (%) | Post-Transmission Shares (No.) | Post-Transmission Holding (%) |
|---|---|---|---|---|
| Kumar Agrawal | 22,191,055 | 3.30% | 22,341,055 | 3.32% |
| Vinay Agrawal | 38,381,155 | 5.70% | 38,381,155 | 5.70% |
| Bairang Lal Agrawal HUF | 36,179,150 | 5.38% | 36,179,150 | - |
| Prakhar Agrawal | 25,646,915 | 3.81% | 25,646,915 | - |
| Dinesh Agrawal | 24,278,425 | 3.61% | 24,278,425 | - |
| N P Agrawal | 23,391,990 | 3.48% | 23,391,990 | - |
| Siddharth Agrawal | 22,348,040 | 3.32% | 22,348,040 | 3.32% |
| Abhishek Agrawal | 22,181,605 | 3.30% | 22,181,605 | 3.30% |
| Reena Agrawal | 19,676,805 | 2.92% | 19,676,805 | - |
| Hanuman Prasad Agrawal | 15,542,750 | 2.31% | 15,542,750 | 2.31% |
| Dinesh Kumar Agrawal HUF | 13,448,605 | 2.00% | 13,448,605 | 2.00% |
| Suresh Kumar Agrawal HUF | 12,293,885 | 1.83% | 12,293,885 | - |
| Biranglal Agrawal | 1,725,220 | 0.74% | 11,725,220 | 1.74% |
| Narayan Prasad Agrawal HUF | 9,007,225 | 1.34% | 9,007,225 | 1.34% |
| Sarita Devi Agarwal | 703,113 | 1.04% | 703,113 | 1.04% |
| Kanika Agrawal | 3,407,775 | 0.51% | 3,407,775 | 0.51% |
| Prakash Agrawal | 182,031 | 0.27% | 182,031 | 0.27% |
| Pratap Agrawal | 1,820,315 | 0.27% | 1,820,315 | 0.27% |
| Pranav Agrawal | 0 | 0.00% | 0 | 0.00% |
| Hanuman Prasad Agrawal HUF | 948,105 | 0.14% | 948,105 | 0.14% |
| Hira Infra Tek Limited | 33,956,230 | 5.04% | 33,956,230 | 5.04% |
| Hira Ferro Alloys Limited | 23,750,000 | 3.53% | 23,750,000 | 3.53% |
| Bajranglal Agrawal (Trustee GPIL Beneficiary Trust) | 22,500,000 | 3.34% | 22,500,000 | 3.34% |
| Alok Ferro Alloys Limited | 9,600,000 | 1.43% | 9,600,000 | 1.43% |
| Hira Cement Limited | 4,067,945 | 0.60% | 4,067,945 | 0.60% |
| Late Mrs. Madhu Agrawal | 20,061,155 | 2.98% | 19,911,155* | 2.96% |
The total shareholding of Acquirers and PACs (other than sellers) before transmission stood at 405,194,640 shares, representing 60.20% of the total share capital. Post-transmission, these figures were 405,344,640 shares, amounting to 60.22%.
GPIL Stock Price Movement
Godawari Power And Ispat limited shares are slipping in live trading, having shed ₹2.30 or 0.87% as of 10:58 AM today, with the stock currently priced at ₹263.10. Trading volume stands at 411,592 shares, showing investor concern for the industrial products manufacturer.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.