
Kranti Industries Ltd Announces Reappointment of Independent Director Satchidanand Arun Ranade
Kranti Industries Ltd confirmed the reappointment of Mr. Satchidanand Arun Ranade as an Independent Director. The appointment was approved by the members of the Company at the 30th Annual General Meeting held on September 12, 2025.The second consecutive term for Mr. Satchidanand Arun Ranade (DIN: 03525423) as an Independent Director has become effective from April 06, 2026, and will continue up to April 05, 2031.
The details regarding this re-appointment are presented in the following table:
| Sr. No. | Details of events that need to be provided | Information of such event |
|---|---|---|
| 1 | Reason for change viz. appointment, re-appointment, resignation, removal, death or otherwise | The members of the Company at 30th Annual General meeting held on, September 12, 2025 inter alia, has approved the re-appointment of Mr. Satchidanand Arun Ranade (DIN: 03525423) as an Independent Director of the Company for a second consecutive term of Five (5) years commencing from April 06, 2026 up to April 05, 2031 (both days inclusive). |
| 2 | Date of appointment/re-appointment/ cessation (as applicable) and term of appointment/re-appointment | Date of Re-appointment - April 06, 2026 Term of Re-appointment - 2nd term of five consecutive years commencing from April 06, 2026 up to April 05, 2031 (both days inclusive) |
| 3 | Brief Profile | Mr. Satchidanand Arun Ranade is a qualified Chartered Accountant with a Commerce degree from Pune University. He possesses over 29 years of extensive experience in finance, accounting, and taxation. His specialized certifications include Arbitration, Concurrent Audit of Banks, CSR, and Anti-Money Laundering Laws. His prior experience as an Independent Director on the Board of Pune Stock Exchange Ltd. for a three-year term highlights his governance expertise. He currently serves as a Panel Arbitrator at the NSE Pune Bench. |
| 4 | Disclosure of relationships between directors | Not applicable |
| 5 | Information as required pursuant to BSE Circular with ref. no. LIST/COMP/14/2018-19 dated 20 June 2018 | Mr. Satchidanand Arun Ranade is not debarred from holding the office of director by virtue of any SEBI order or any other such authority. |
The management confirmed that Mr. Satchidanand Arun Ranade's credentials and experiences collectively affirm that he possesses the skills, integrity, and independence required for the role.
Stock Price Movement
Kranti Industries Ltd shares are currently trading between ₹55.00 and ₹56.80. The stock is up by ₹1.82, reflecting a 3.31% increase and holding at ₹56.80.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.