
Knowledge Realty Trust Releases Unit Holding Pattern for Quarter Ended March 31, 2026
Knowledge Realty Trust has reported its Unit Holding Pattern for the quarter ended March 31, 2026, providing a detailed breakdown of ownership among sponsor groups and the public sector.The analysis of the unit holding pattern shows that the Sponsor and Sponsor Group combined hold a significant stake, while the public sector comprises the remaining units outstanding.
Unit Holding Pattern Details
The distribution of units is detailed across major categories of unit holders.Sponsor and Sponsor Group Holdings
The Sponsor and Sponsor Group collectively hold 3,48,37,11,444 units, representing 78.56% of the total outstanding units. This category includes holdings from various related parties, financial institutions, and other corporate bodies.The breakdown of Sponsor and Sponsor Group holdings is as follows:
| Category of Unit Holder | Units Held | % of Total Outstanding |
|---|---|---|
| Sponsor(s)/ Investment Manager/ Project Manager and their associates/ related parties and Sponsor Group | ||
| Individuals / HUF | 20,20,69,430 | 4.56% |
| Bijay Kumar Agarwal (HUF) - Sponsor Group | 7,374 | 0.00% |
| Vriddhii Family Trust - Sponsor Group | 19,57,86,774 | 4.42% |
| Niru Agarwal - Sponsor Group | 27,13,205 | 0.06% |
| Bijay Kumar Agarwal - Sponsor Group | 35,62,077 | 0.08% |
| Central/State Govt. | 0 | 0.00% |
| Financial Institutions/Banks | 0 | 0.00% |
| Any Other: | 3,62,34,476 | 0.82% |
| Neelanchal Investments - Sponsor Group | 3,40,41,231 | 0.77% |
| Related Parties (Individual) | 16,63,869 | 0.04% |
| Related Parties (Partnership Firm) | 5,29,376 | 0.01% |
| Bodies Corporates | 1,18,27,50,055 | 26.67% |
| Neelanchal Properties LLP - Sponsor Group | 18,33,33,112 | 4.13% |
| Sattva Real Estate Private Limited - Sponsor Group | 17,95,70,859 | 4.05% |
| Sattva Developers Private Limited - Sponsor | 56,87,04,540 | 12.82% |
| Mindcomp Constructi ons LLP - Sponsor Group | 1,49,99,588 | 0.34% |
| Darshita Landed Property LLP - Sponsor Group | 13,38,39,098 | 3.02% |
| Nabs Vriddhii LLP - Sponsor Group | 3,42,20,396 | 0.77% |
| Neelanchal Mansion Clump LLP - Sponsor Group | 3,40,41,231 | 0.77% |
| Gaurav Commodeal P rivate Limited - Sponsor Group | 3,40,41,231 | 0.77% |
| Sub- Total (A) (1) | 1,42,10,53,961 | 32.05% |
| Foreign | ||
| Bodies Corporates | 2,06,26,57,483 | 46.51% |
| Sub- Total (A) (2) | 2,06,26,57,483 | 46.51% |
| Total unit holding of Sponsor & Sponsor Group (A) | 3,48,37,11,444 | 78.56% |
Public Holding Details
The remaining units, representing the public holding, total 95,06,88,097 units, which accounts for 21.44% of the total outstanding units.The public unit holding is structured into two main parts: Institutions and Non-Institutions.
| Category | Unit Holder Type | Units Held | % of Total Outstanding Units |
|---|---|---|---|
| (1) Institutions | |||
| Mutual Funds | 4,47,07,751 | 1.01% | |
| Financial Institutions/ Banks | 0 | 0.00% | |
| Central/State Govt. | 0 | 0.00% | |
| Venture Capital Funds | 0 | 0.00% | |
| Insurance Companies | 13,97,99,823 | 3.15% | |
| Provident/ pension funds | 1,76,14,477 | 0.40% | |
| Foreign Portfolio Investors | 3,66,14,183 | 0.83% | |
| Foreign Venture Capital Investors | 0 | 0.00% | |
| Alternative Investment Fund | 6,30,29,602 | 1.42% | |
| Sub- Total (B) (1) | 30,17,65,836 | 6.81% | |
| (2) Non-Institutions | |||
| Central Government/ State Governments(s)/ President of India | 0 | 0.00% | |
| Individuals | 39,87,44,947 | 8.99% | |
| NBFCs registered with RBI | 50,13,827 | 0.11% | |
| Other Non-Institutions Unit Holding | 24,51,63,487 | 5.53% | |
| Non-Resident Indians | 48,00,610 | 0.11% | |
| Body Corporates | 24,01,50,095 | 5.42% | |
| Trusts | 2,11,446 | 0.00% | |
| Clearing Members | 1,336 | 0.00% | |
| Sub- Total (B) (2) | 64,89,22,261 | 14.63% | |
| Total Public Unit holding (B) | 95,06,88,097 | 21.44% |
The total number of units outstanding across all categories stands at 4,43,43,99,541 units.
KRT Stock Price Movement
Knowledge Realty Trust today slipped by 0.11% to settle at ₹116.38 in post-market trading. The stock saw significant activity, concluding its session with a total traded volume of 411,253 shares.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.