
Indian Hotels Company Ltd Schedules Global Conference Call for Q1 FY 2026-27 Results
Indian Hotels Company Ltd (IHCL) has scheduled a global conference call for its analysts and investors following the declaration of financial results for the quarter ended June 30, 2026.The IHCL Global Conference Call is set to be held on Tuesday, July 21, 2026, at 19:00 P.M. IST. The event is designated for Analysts and Investors to discuss the financial outcomes of Q1 FY 2026-27.
IHCL provided comprehensive dial-in details across multiple international locations for participation in the conference call. Participants can register using the specified web link.
The detailed dial-in information, categorized by location and phone type, is as follows:
| Sr. No | Location | Purpose | Phone Type | Phone Number |
|---|---|---|---|---|
| 1 | Universal Dial-In | Dial-in | Local | +91 22 6280 1405 |
| 2 | Universal Dial-In | Dial-in | Local | +91 22 7115 8315 |
| 3 | Argentina | Dial-in | International Tollfree | 80014243444 |
| 4 | Australia | Dial-in | International Tollfree | 80014243444 |
| 5 | Belgium | Dial-in | International Tollfree | 80014243444 |
| 6 | Canada | Dial-in | International Tollfree | 1180014243444 |
| 7 | China | Dial-in | International Tollfree | 4008428405 |
| 8 | France | Dial-in | International Tollfree | 800914745 |
| 9 | Germany | Dial-in | International Tollfree | 80014243444 |
| 10 | Hong Kong | Dial-in | International Tollfree | 800964448 |
| 11 | Italy | Dial-in | International Tollfree | 80014243444 |
| 12 | Japan | Dial-in | International Tollfree | 531161110 |
| 13 | Netherlands | Dial-in | International Tollfree | 8000229808 |
| 14 | Poland | Dial-in | International Tollfree | 8001124248 |
| 15 | Singapore | Dial-in | International Tollfree | 8001012045 |
| 16 | South Korea | Dial-in | International Tollfree | 180014243444 |
| 17 | Sweden | Dial-in | International Tollfree | 80014243444 |
| 18 | Thailand | Dial-in | International Tollfree | 180014243444 |
| 19 | UK | Dial-in | International Tollfree | 8081011573 |
| 20 | USA | Dial-in | International Tollfree | 18667462133 |
INDHOTEL Stock Price Movement
Today, The Indian Hotels Company Limited shares edged higher, settling at ₹742.75 after gaining 1.29% in post-market trading. Market activity was brisk as over 1.51 million shares were exchanged during the day.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.