
ICRA Reaffirms Credit Ratings of Remsons Industries Ltd Bank Facilities Aggregating to Rs 116.82 Crore
Remsons Industries Limited has received reaffirmed credit ratings from ICRA Limited for various bank facilities provided to the company. The total value of these rated instruments stands at Rs 116.82 Crore, covering long-term and short-term fund-based and non-fund based facilities.The reaffirmation covers several instruments across both short-term and long-term categories. Facilities ranging from Cash Credit and Term Loans to Invoice Discounting and Unallocated Limits have been given updated ratings by ICRA.
As per the provided rating details, the status of the company’s bank facilities is summarized below:
| Instrument | Rated Amount (Rs. Crore) | Rating Action |
|---|---|---|
| Long-term Fund-based Cash Credit | 32.00 | [ICRA]BBB+(Stable); reaffirmed and assigned for enhanced amount |
| Long-term Fund-based Overdraft | 18.00 | [ICRA]BBB+(Stable); reaffirmed and assigned for enhanced amount |
| Long-term Fund-based Term loans | 47.70 | [ICRA]BBB+(Stable); reaffirmed and assigned for enhanced amount |
| Short-term Fund-based Invoice Discounting | 15.00 | [ICRA]A2; reaffirmed |
| Short-term Non-fund Based | 3.00 | [ICRA]A2; reaffirmed |
| Short-term Unallocated | 1.12 | [ICRA]A2; reaffirmed and assigned for enhanced amount |
| Total | 116.82 |
The rated facilities involve various financial institutions including Kotak Mahindra Bank Limited, State Bank of India, Standard Chartered Bank, IndusInd Bank Limited, and Vivriti Capital Limited.
Specific details regarding the bank limits reviewed by ICRA are provided in the table below, detailing the amount, rating, and the date of assignment for each instrument.
| Instrument Name | Amount (Rs. crore) | Rating | Rating Assigned On |
|---|---|---|---|
| Invoice Discounting (Kotak Mahindra Bank Limited) | 15.00 | [ICRA]A2 | July 03, 2026 |
| Cash Credit (State Bank of India) | 32.00 | [ICRA]BBB+(Stable) | July 03, 2026 |
| Bank Guarantee (Standard Chartered Bank) | 0.70 | [ICRA]A2 | July 03, 2026 |
| Letter of Credit (Standard Chartered Bank) | 1.30 | [ICRA]A2 | July 03, 2026 |
| Derivative Limit (State Bank of India) | 1.00 | [ICRA]A2 | July 03, 2026 |
| OverDraft Facilities (Standard Chartered Bank) | 18.00 | [ICRA]BBB+(Stable) | July 03, 2026 |
| Term Loans (Standard Chartered Bank) | 10.00 | [ICRA]BBB+(Stable) | July 03, 2026 |
| Term Loans (IndusInd Bank Limited) | 12.50 | [ICRA]BBB+(Stable) | July 03, 2026 |
| Term Loans (State Bank of India) | 5.20 | [ICRA]BBB+(Stable) | July 03, 2026 |
| Term Loans (Vivriti Capital Limited) | 20.00 | [ICRA]BBB+(Stable) | July 03, 2026 |
| Unallocated Limits | 1.12 | [ICRA]A2 | July 03, 2026 |
REMSONSIND Stock Price Movement
Remsons Industries Limited's equity settled lower today, shedding 2.61% in trading to close at ₹80.80. The stock recorded a volume of 177,997 shares during the session following its close.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.