
Hybrid Financial Services Ltd Reports Unaudited Results for Quarter Ended June 30, 2026
Hybrid Financial Services Limited has announced its unaudited financial results for the quarter ending June 30, 2026. The company’s performance metrics cover revenue from operations and other income across multiple segments, as detailed in the provided statement of results.The figures reflect the company's operational activities during the specified period. Total Income for the Quarter Ended 30th June 2026 was recorded at 15,143 Lakhs.
Key financial performance indicators for the quarter are presented below:
| Particulars | Quarter Ended 30th June 2026 (Unaudited) | Quarter Ended 31st March 2026 (Audited) | Quarter Ended 30th June 2025 (Unaudited) | Year Ended 31st March 2026 (Audited) |
|---|---|---|---|---|
| Revenue from Operations | ||||
| Brokerage & Commission | 100.28 | 75.74 | 92.51 | 34938 |
| Income from Depository Services | 6.09 | 2.51 | 3.85 | 12.70 |
| Financial Product Marketing Fees | 079 | 1.01 | 077 | 365 |
| Total Revenue from Operations | 107.16 | 79.26 | 97.13 | 365.73 |
| Revenue from Others | ||||
| Interest Received | 37.85 | 37.03 | 36.40 | 150.29 |
| Dividend Received | 351 | 0.42 | 2.92 | 12.30 |
| Profit on Sale of Investments (Net) | - | - | 11.40 | 39.37 |
| Profit on Sale of Assets (Net) | 0.16 | - | - | 0.03 |
| Other Income | 275 | 104.87 | 272 | 112.82 |
| Total Revenue from Others | 44.27 | 142.32 | 53.44 | 31481 |
| Total Income | 15143 | 221.58 | 150.57 | 680.54 |
| Expenses | ||||
| Employee Benefit Expenses | 4747 | 54.14 | 36.28 | 163.30 |
| Professional Fees & Service Charges | 855 | 12.67 | 6.14 | 36.43 |
| Finance Costs | 0.19 | 0.86 | 0.19 | 1.44 |
| Depreciation | 3.38 | 353 | 3.02 | 13.07 |
| Provisions and Write Offs | 267 | 80.00 | - | 80.00 |
| Loss on Sale of Investments (Net) | 035 | - | - | = |
| Other Expenditure | 30.90 | 26.30 | 31.23 | 116.49 |
| Total Expenses | 93.21 | 177.50 | 76.86 | 41073 |
| Profit before Tax (Total Income - Total Expenses) | 58.22 | 44.08 | 73.71 | 269.81 |
| Profit after Exceptional Items and before Tax | 58.22 | 44.08 | 73.71 | 269.81 |
| Profit after Exceptional Items and Tax | 58.22 | 44.08 | 73.71 | 270.01 |
| Total Comprehensive Income / (Loss) | 733.74 | (117.58) | 820.94 | 526.38 |
| Paid up Equity Share Capital of Rs. 5 each | 1,471.81 | 1,471.81 | 1,471.81 | 1,471.81 |
| Reserves Excluding Revaluation Reserves as per Balance Sheet of Last Year | - | - | - | 2,944.33 |
The company's Earnings per Share (EPS) stood at 0.20 for Basic and (Not annualised) 0.20 for Diluted in the current quarter. For the year ended March 31, 2026, the basic EPS was reported as 0.92.
HYBRIDFIN Stock Price Movement
Shares of Hybrid Financial Services Limited are slipping by 0.16% as of 1:06 PM, priced at ₹18.50 after shedding ₹0.03 from the previous close. The stock trades amid a Live Market session, with a total traded volume registering 1,472 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.