
Greenlam Industries Reports Q1 Financial Results: Analyzing Standalone and Consolidated Performance
Greenlam Industries Limited released its unaudited financial results for the quarter ended June 30, 2026. The results include both standalone and consolidated performance metrics across various segments, as approved by the Board of Directors.The company's standalone results showed revenue from operations at 584.41 crore for the quarter. Total income stood at 587.01 crore for the period ended June 30, 2026, while the profit for the period was reported at 22.51 crore.
Standalone Financial Performance (Qended June 30, 2026)
The following table summarizes the key standalone financial indicators for Greenlam Industries Limited:| Particulars | Q Ended 30.06.2026 (Un-audited) | Q Ended 31.03.2026 (Audited) | Q Ended 30.06.2025 (Un-audited) | Year Ended 31.03.2026 (Audited) |
|---|---|---|---|---|
| Revenue from Operations | 584.41 crore | 655.46 crore | 557.48 crore | 2,415.19 crore |
| Total Income | 587.01 crore | 661.25 crore | 563.43 crore | 2,443.08 crore |
| Profit / (loss) before tax | 30.13 crore | 59.45 crore | 32.95 crore | 186.37 crore |
| Tax Expenses for Current | 9.03 crore | 12.96 crore | 9.00 crore | 46.72 crore |
| Profit / (loss) for the period | 22.51 crore | 48.13 crore | 24.71 crore | 8.64 crore |
Segmental Results (Standalone)
Greenlam Industries reported segment-wise performance across Laminates & Allied Products, Plywood & Allied Products, and Unallocated segments.The standalone segmental results are detailed below:
| Segment | Q Ended 30.06.2026 (Un-audited) | Q Ended 31.03.2026 (Audited) | Q Ended 30.06.2025 (Un-audited) | Year Ended 31.03.2026 (Audited) |
|---|---|---|---|---|
| Laminates & Allied Products Revenue | 478.54 crore | 536.14 crore | 469.60 crore | 2,015.54 crore |
| Plywood & Allied Products Revenue | 105.87 crore | 119.32 crore | 87.88 crore | 399.65 crore |
| Total Revenue | 584.41 crore | 655.46 crore | 557.48 crore | 2,415.19 crore |
| Laminates & Allied Products Result (Profit) | 87.45 crore | 114.58 crore | 92.97 crore | 414.44 crore |
| Plywood & Allied Products Result | (2.94) crore | (3.00) crore | (6.23) crore | (24.70) crore |
| Total Segment Profit before Tax | 30.13 crore | 59.45 crore | 32.95 crore | 186.37 crore |
Consolidated Financial Performance
The consolidated financial results for the quarter ended June 30, 2026, demonstrate total revenue of 796.70 crore. The total profit before tax (PBT) stood at 30.93 crore.| Particulars | Q Ended 30.06.2026 (Un-audited) | Q Ended 31.03.2026 (Audited) | Q Ended 30.06.2025 (Un-audited) | Year Ended 31.03.2026 (Audited) |
|---|---|---|---|---|
| Total Revenue / Net Sales | 796.70 crore | 857.66 crore | 673.79 crore | 3,046.08 crore |
| Segment Result before Tax (Total) | 97.98 crore | 119.42 crore | 56.17 crore | 361.65 crore |
| Total Profit before Tax | 30.93 crore | 52.06 crore | (14.48) crore | 95.44 crore |
Operational and Financial Notes
The results are supported by the company's ongoing operational activities and financial management:- Foreign Exchange Impact: During the review period, a loss of 1.26 crore was recorded under other expenses, subsequent to adjusting an unrealized foreign exchange gain (net) of 1.73 crore. This adjustment relates to the revaluation of External Commercial Borrowing for imported Plant and Machinery required for the Chipboard project, which benefited from positive movement in the EURO-INR exchange rate.
- Capacity Expansion: Greenlam Limited, a wholly-owned subsidiary, has placed an order for major equipment related to the brownfield expansion of Laminate manufacturing capacity at its Naidupeta Plant in Andhra Pradesh. This expansion targets 2.0 Million Sheets/Boards per annum and is scheduled to commence commercial production by Q4 of FY27.
- Share Capital: Paid-up equity share capital was reported at 25.51 crore for the quarter ended June 30, 2026.
GREENLAM Stock Price Movement
On Friday, shares of Greenlam Industries Limited climbed to settle at ₹273.70, closing up 0.31% after trading sessions concluded. The stock achieved strong momentum, reaching notable highs as it was traded 175,082 times during the day.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.