
G R Infraprojects Ltd. Announces Inter-se Transfer of Equity Shares
G R Infraprojects Limited announced a proposed transfer of equity shares among qualifying persons, specifically immediate relatives, on March 18, 2026. The intimation was submitted in compliance with Regulation 10(5) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 (SEBI SAST Regulations).The proposed acquisition is scheduled for execution on or after March 25, 2026. The transfer involves 21,00,000 equity shares, representing 2.17% of the company's share capital. These shares are being transferred by way of gift from Manish Gupta to Shakuntala Devi Gupta. The transfer will not affect the interests of public shareholders, and the aggregate shareholding and voting rights of the Promoter and Promoter Group will remain unchanged.
| 1. | Name of the Target Company (TC) | GR Infraprojects Limited | |
|---|---|---|---|
| 2 | Name of the acquirer(s) | Mrs. Shakuntala Devi Gupta | |
| 3 | Whether the acquirer(s) is/ are promoters of the TC prior to the transaction. If not, nature of relationship or association with the TCor Its promoters | The acquirer is a part of Promoter Group of the Target Company prior to the transaction. | |
| 4 | Details of the proposed acquisition | ||
| a. | Name of the person{s) from whom shares are to be acquired | Mr. Manish Gupta | |
| b. | Proposed date of acquisition | on or after 25 th March 2026 | |
| C. | Number of shares to be acquired from each person mentioned in 4(a) above | 21,00,000 | |
| d. | Total shares to be acquired as %of share capital of TC | 2.17% | |
| e. | Price at which shares are proposed to be acquired | Nil, Shares are being transferred without consideration, i.e. by way of gift. | |
| f. | Rationale, i f any, for the proposed transfer | Proposed inter-se transfer is by way of gift (through an off- market transaction) to the Acquirer. | |
| 5 | Relevant sub-clause of regu lation 10(1)(a) under which the acquirer is exempted from making open offer | Not Applicable | |
| 6 | If I frequently traded, volume weighted average market price for a period of 60 trading days preceding the date of issuance of this notice as traded on the stock exchange where the • maximum volume of trading in the shares of the TC is recorded during such period. | Rs. 963.47 | |
| 8 | Declaration by the acquirer, that the acquisition price would not be higher by more than 25% of the • price computed in point 6 or point 7 as applicable. | Not Applicable, since the transfer is without consideration i.e. by way of gift. |
Shareholding details before the proposed transaction:
| Name of the acquirer(s) | No. of shares /voting rights | % w.r.t total share capital of TC | No. of shares /voting rights | % w.r.t total share capital ofTC |
|---|---|---|---|---|
| Mrs. Shakuntala Devi Gupta | 0 | 0.00 | 21,00,000 | 2.17 |
| Mr. Vinod Kumar Agarwal | 49,11,812 | 5.08 | 49,11,812 | 5.08 |
| Mr. Mahendra Agarwal | 49,47,813 | 5.11 | 49,47,813 | 5.11 |
| Mr. Ajendra Agarwal | 50,23,813 | 5.19 | 50,23,813 | 5.19 |
| Mr. Purshottam Agarwal | 48,46,496 | 5.01 | 48,46,496 | 5.01 |
| Mr. Harish Kumar Agarwal | 45,86,448 | 4.74 | 45,86,448 | 4.74 |
| Mrs. Lalita Agarwal | 9,34,448 | 0.97 | 9,34,448 | 0.97 |
| Mrs. Kiran Agarwal | 11,11,765 | 1.15 | 11,11,765 | 1.15 |
| Mrs. Ritu Agarwal | 9,94,448 | 1.03 | 9,94,448 | 1.03 |
| Mrs. Suman Agarwal | 10,46,448 | 1.08 | 10,46,448 | 1.08 |
| Mr. Pankaj Agarwal | 2,00,000 | 0.21 | 2,00,000 | 0.21 |
| Mr. VikasAgarwal | 2,10,000 | 0.22 | 2,10,000 | 0.22 |
| Mr. Devki NandanAgarwal | 39,45,248 | 4.08 | 39,45,248 | 4.08 |
| Lokesh Builders Private Limited | 3,07,73,432 | 31.80 | 3,07,73,432 | 31.80 |
| Jasamrit Construction Private Limited | 7,56,000 | 0.78 | 7,56,000 | 0.78 |
| Jasamrit Premises Private Limited | 6,73,000 | 0.70 | 6,73,000 | 0.70 |
| Jasamrit Creations Private Limited | 9,44,000 | 0.98 | 9,44,000 | 0.98 |
| Jasamrit Fashions Private Limited | 7,20,000 | 0.74 | 7,20,000 | 0.74 |
| Jasamrit Designers Private Limited | 8,00,000 | 0.83 | 8,00,000 | 0.83 |
Shakuntala Devi Gupta is the acquirer.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Last edited by a moderator: