
Force Motors Ltd. Shareholders Approve Director Appointments
Force Motors Ltd. announced that its shareholders have approved the appointment of three Independent Directors via a Postal Ballot process concluded on March 14, 2026. The results, scrutinized by Parag Pansare, Practicing Chartered Accountant (Membership No. 117309), were submitted on March 16, 2026.The appointments include Gautam Hemant Bambawale (DIN: 08365776), Nitin Nandkishor Kareer (DIN: 01624863), and Lt. Gen. Vinod Gulabrao Khandare (Retd.) (DIN: 11363013), each for a term of 5 years, effective December 19, 2025, January 29, 2026.
Summary of Resolutions and Voting Results:
The following table summarizes the results of the special resolutions:
Resolution No. 1: Appointment of Gautam Hemant Bambawale
| Category | Mode of Voting | No. of Shares Held | No. of Votes Polled | % of Votes Polled on Outstanding Shares | No. of Votes -in Favour | No. of Votes - Against | % of Votes in Favour on Votes Polled | % of Votes against on Votes Polled | No. of Votes Invalid |
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | E-Voting | 8120347 | 8113097 | 99.9107 | 8113097 | 0.0000 | 100.0000 | 0.0000 | 0.0000 |
| Public Institutions | E-Voting | 1661039 | 1268353 | 76.3590 | 1247089 | 21264 | 98.3235 | 1.6765 | 0.0000 |
| Public Non Institutions | E-Voting | 3394876 | 112122 | 3.3027 | 111219 | 903 | 99.1946 | 0.8054 | 0.0000 |
| Total | 13176262 | 9493572 | 72.0506 | 9471405 | 22167 | 99.7665 | 0.2335 | 0.0000 |
Resolution No. 2: Appointment of Nitin Nandkishor Kareer
| Category | Mode of Voting | No. of Shares Held | No. of Votes Polled | % of Votes Polled on Outstanding Shares | No. of Votes -in Favour | No. of Votes - Against | % of Votes in Favour on Votes Polled | % of Votes against on Votes Polled | No. of Votes Invalid |
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | E-Voting | 8120347 | 8113097 | 99.9107 | 8113097 | 0.0000 | 100.0000 | 0.0000 | 0.0000 |
| Public Institutions | E-Voting | 1661039 | 1268353 | 76.3590 | 1266771 | 1582 | 99.8753 | 0.1247 | 0.0000 |
| Public Non Institutions | E-Voting | 3394876 | 112112 | 3.3024 | 111208 | 904 | 99.1330 | 0.8670 | 0.0000 |
| Total | 13176262 | 9493562 | 72.0505 | 9470909 | 22653 | 99.7614 | 0.2386 | 0.0000 |
Resolution No. 3: Appointment of Lt. Gen. Vinod Gulabrao Khandare (Retd.)
| Category | Mode of Voting | No. of Shares Held | No. of Votes Polled | % of Votes Polled on Outstanding Shares | No. of Votes -in Favour | No. of Votes - Against | % of Votes in Favour on Votes Polled | % of Votes against on Votes Polled | No. of Votes Invalid |
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | E-Voting | 8120347 | 8113097 | 99.9107 | 8113097 | 0.0000 | 100.0000 | 0.0000 | 0.0000 |
| Public Institutions | E-Voting | 1661039 | 1268353 | 76.3590 | 1266771 | 1582 | 99.8753 | 0.1247 | 0.0000 |
| Public Non Institutions | E-Voting | 3394876 | 112112 | 3.3024 | 111208 | 904 | 99.1937 | 0.8063 | 0.0000 |
| Total | 13176262 | 9493562 | 72.0505 | 9491076 | 2486 | 99.9738 | 0.0262 | 0.0000 |
The results are available on the company's website at https://www.forcemotors.com and on the National Securities Depository Limited's (NSDL) e-voting platform at https://www.evoting.nsdl.com/.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.