
Euro Panel Products Limited Reports Quarter Ended June 30, 2026; Announces Key Independent Director Appointments
Euro Panel Products Limited disclosed its unaudited financial results for the quarter ended June 30, 2026, and announced the appointment of two additional directors to the Board. The appointments follow a board meeting held on August 14, 2026, which also approved the company's performance across both standalone and consolidated entities.The company has incorporated a new subsidiary named Eurobond Dimensions Private Limited with a 70% stake in it, which received its certificate of incorporation on July 15, 2026. Furthermore, management noted that due to heavy rains, inventory damage occurred at the factory, and steps are being taken to lodge an insurance claim.
Financial Performance Summary
The company released both standalone and consolidated results, reviewed by the Audit Committee and approved by the Board of Directors. The financial data provided in lakhs are detailed below for the quarter ended June 30, 2026, compared against previous periods.Unaudited Standalone Financial Results (Q ended June 30, 2026)
| Particulars | Q Ended 30.06.2026 (Unaudited) | Q Ended 31.03.2026 (Audited) | Q Ended 30.06.2025 (Unaudited) | Year Ended 31.03.2026 (Audited) |
|---|---|---|---|---|
| Income | ||||
| Revenue from Operations | 11,962.41 | 14,104.14 | 10,483.58 | 50,393.24 |
| Other Income | 36.09 | 31.24 | 116.69 | 177.49 |
| Total Income | 11,998.51 | 14,135.38 | 10,600.27 | 50,570.74 |
| Expense | ||||
| Cost of Materials Consumed | 9,049.66 | 10,354.24 | 7,942.23 | 37,228.20 |
| Purchase of Traded Goods | - | 2.92 | 56.32 | 112.21 |
| Change in Inventories of Finished Goods and Stock-in-Trade | (823.74) | (258.26) | (881.29) | (2,183.35) |
| Employee Benefits Expense | 1,101.42 | 951.25 | 857.76 | 3,688.51 |
| Finance Costs | 372.05 | 200.52 | 306.76 | 1,210.60 |
| Depreciation and Amortisation Expense | 258.46 | 221.73 | 213.24 | 883.68 |
| Other Expenses | 1,344.27 | 1,517.35 | 1,320.28 | 5,995.36 |
| Total Expenses | 11,302.12 | 12,989.74 | 9,815.31 | 46,935.20 |
| Profit Before Tax | 696.39 | 1,145.65 | 784.96 | 3,635.54 |
| Tax Expenses | 200.87 | 264.93 | 212.71 | 915.82 |
| Profit for the Period | 495.52 | 880.71 | 572.25 | 2,719.72 |
Unaudited Consolidated Financial Results (Q ended June 30, 2026)
| Particulars | Q Ended 30.06.2026 | Q Ended 31.03.2026 | Q Ended 30.06.2025 | Year Ended 31.03.2026 |
|---|---|---|---|---|
| Income | ||||
| Revenue from Operations | 11,981.28 | 14,108.63 | 10,483.58 | 50,320.34 |
| Other Income | 35.08 | 30.58 | 116.69 | 176.83 |
| Total Income | 12,016.37 | 14,139.20 | 10,600.27 | 50,497.18 |
| Expense | ||||
| Cost of Materials Consumed | 9,049.66 | 10,356.51 | 7,942.23 | 37,231.15 |
| Purchase of Traded Goods | 4.23 | 2.92 | 56.32 | 112.21 |
| Change in Inventories of Finished Goods and Stock-in-Trade | (816.47) | (256.52) | (881.29) | (2,241.26) |
| Employee Benefits Expense | 1,114.14 | 962.99 | 857.76 | 3,704.90 |
| Finance Costs | 372.29 | 200.55 | 306.76 | 1,210.77 |
| Depreciation and Amortisation Expense | 259.48 | 222.20 | 213.24 | 884.16 |
| Other Expenses | 1,353.99 | 1,533.42 | 1,320.28 | 6,022.97 |
| Total Expenses | 11,337.32 | 13,022.07 | 9,815.31 | 46,924.90 |
| Profit Before Tax | 679.04 | 1,117.14 | 784.96 | 3,572.27 |
| Tax Expenses | 200.87 | 264.93 | 212.71 | 915.82 |
| Profit for the Period | 478.17 | 852.21 | 572.25 | 2,656.45 |
New Appointments on the Board
The Board of Directors approved the appointment of two additional directors in the category of Independent Director (ID) for a term of five years each, subject to approval by members at the ensuing Annual General Meeting.Mr. Rajesh Nagardas Gandhi Appointed as Additional ID
Mr. Gandhi has over four decades of experience spanning Radiation Physics, Industrial Inspection Services, Professional Services, and Information Technology. He holds a Diploma in Radiological Physics from BARC, Mumbai University. His expertise includes NDT/NDE techniques, industrial inspection, quality control, heat treatment, and technical consultancy services across defense, refinery, petrochemical, and nuclear sectors. Mr. Gandhi is the Founder/Director of Industrial Inspection Services Private Limited. The company disclosed that he is not related to any Directors or Key Managerial Personnel or Promoters.
Mr. Samarth Ishwar Bhimani Appointed as Additional ID
Mr. Bhimani is a Civil Engineer and Licensed Surveyor with over three years of professional experience in the real estate development sector. He has pursued his Civil Engineering education from Viva Institute of Technology and has been associated with DevGanga Associates since March 2026. Mr. Bhimani was noted for bringing valuable technical insights and an independent perspective based on his foundation in Civil Engineering and industry exposure. As per disclosures, he is not related to any Directors or Key Managerial Personnel or Promoters.
Insider Trading Window Update
The company reported that the trading window for insiders had closed on July 01, 2026, and is scheduled to reopen 48 hours after the declaration of Financial Results, which will be August 16, 2026.EUROBOND Stock Price Movement
Euro Panel Products Limited shares shed 4.08% today to settle at ₹158.51 after trading in the post-market session. The stock registered a traded volume of 7,971 shares during the day.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.