
Dollex Agrotech Releases Unaudited Half-Yearly Financial Results for September 2025
Dollex Agrotech Limited announced its Unaudited Financial Results and Limited Review Report for the Quarter and Half Year ended September 30, 2025. The company's Board of Directors considered and approved the results during a meeting held on November 14, 2025.The financial statements provided the performance metrics for the period ending September 30, 2025, alongside comparative data for the year ended March 31, 2025.
The statement of standalone unaudited financial results for the Quarter and Half Year ended September 30, 2025, highlighted key figures for revenues and expenses.
| Particulars | 30.09.2025 | 30.09.2024 | 30.09.2025 (Half Year) | 30.09.2024 (Half Year) | 31.03.2025 (Year Ended) |
|---|---|---|---|---|---|
| Net Sales/Income from operations (Net of Excise Duty) | 5,312.31 | 3.621.05 | 4.30.93 | 8.933.36 | 23,743.05 |
| Net Income | 22.93 | 0.69 | 1.12 | 23.61 | 265 |
| Total Income | 5,335.24 | 3.621.73 | 4.304.05 | 8,078.72 | 23,745.69 |
| Total Expenses | 5,272.85 | 3,421.98 | 4,378.16 | 7.497.73 | 22,696.76 |
| Profit/(Loss) from ordinary activities before tax | 62.38 | 199.75 | (74.11) | 262.13 | 1,049.53 |
| Net Profit/(Loss) for the Period | 36.47 | 174.68 | (60.22) | 211.15 | 828.11 |
The analysis of the company's balance sheet as of September 30, 2025, versus March 31, 2025, showed the following structure:
| Particulars | As at 30.09.2025 | As at 31.03.2025 |
|---|---|---|
| Total Shareholders Fund | 11,766.96 | 6,612.15 |
| Non Current Liabilities (Total) | 15,003.23 | 14,590.91 |
| Total Current Liabilities | 3,081.18 | 7,104.51 |
| TOTAL EQUITY AND LIABILITIES | 29,851.37 | 28,307.56 |
| Inventories (Current Assets) | 7,928.96 | 14,586.78 |
| Trade Receivables (Current Assets) | 2,186.09 | 1,358.34 |
| Cash and Cash Equivalents (Current Assets) | 1,809.10 | 81.42 |
| TOTAL ASSETS | 29,851.37 | 28,307.56 |
The cash flow statement for the half year ended September 30, 2025, showed the following net cash flows:
| Particulars | 30.09.2025 (Amount in Lakh) | 31.03.2025 (Amount in Lakh) |
|---|---|---|
| Net Cash Flow from operations (A) | -1,118.50 | -2,508.79 |
| Net Cash used in investing activities (B) | -2,346.62 | -4,722.02 |
| Net Cash Flow from/(used in) financing Activities (C) | 5,192.80 | 6,315.86 |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | 1,727.68 | -914.95 |
| Cash and cash Equivalents at the closing of the period /Year | 1,809.10 | 81.42 |
***
XBRL Submission Clarification
In a subsequent notice dated April 27, 2026, Dollex Agrotech Limited submitted a clarification regarding discrepancies observed in the XBRL filing of the financial results dated November 14, 2025. The company informed the exchange that it had submitted the revised XBRL for the said quarter in line with observations. Dollex confirmed that there was no change in the financial results previously submitted and uploaded on the NEAPS portal.DOLLEX Stock Price Movement
Shares of Dollex Agrotech Limited are edging higher to ₹31.90 as of 1:03 PM today, rallying 0.95% on positive trading momentum. The stock maintained strong activity throughout the live market, with 8,000 shares trading to drive the gain.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.