
Dolat Algotech Limited Announces Audited Financial Results for Quarter and Year Ended March 31, 2026
Dolat Algotech Limited announced the audited financial results for the quarter and the full year ended March 31, 2026. The Board of Directors approved the financial statements, accompanied by audit reports that provided an unmodified opinion on the results.The company provided comprehensive financial results for both consolidated and standalone entities, outlining performance metrics for the quarter ended March 31, 2026, and the full fiscal year compared to the previous year's audited figures.
Financial Performance Summary
Consolidated Financial ResultsThe consolidated results for the quarter and year ended March 31, 2026, reflected the following key operational and profit metrics:
| PARTICULARS | Quarter Ended 31.03.2026 (Audited) (Rs. in Million) | Quarter Ended 31.12.2025 (Unaudited) (Rs. in Million) | Quarter Ended 31.03.2025 (Audited) (Rs. in Million) | Year Ended 31.03.2026 (Audited) (Rs. in Million) | Year Ended 31.03.2025 (Audited) (Rs. in Million) |
|---|---|---|---|---|---|
| Revenue from Operations | 1,258.92 | 1,081.67 | 1,139.06 | 4,035.77 | 5,298.97 |
| Other Income | 0.27 | - | 0.19 | 0.27 | 0.23 |
| Total Income | 1,259.19 | 1,081.67 | 1,139.26 | 4,036.05 | 5,299.20 |
| Total expenses | 613.92 | 537.46 | 580.05 | 2,216.35 | 2,289.76 |
| Net Profit/(Loss) for the period (5-6) | 468.15 | 389.87 | 397.91 | 1,293.28 | 2,160.57 |
| Total comprehensive income (7+9) | 468.50 | 389.47 | 398.10 | 1,293.23 | 2,160.90 |
The total assets for the consolidated entity stood at Rs. 15,360.07 million as of March 31, 2026, compared to Rs. 11,398.30 million on the same date in the previous year. Total equity attributable to the owners of the company was Rs. 11,127.23 million.
Standalone Financial Results
The standalone audited financial results indicated the following key figures:
| PARTICULARS | Quarter Ended 31.03.2026 (Audited) (Rs. in Million) | Quarter Ended 31.12.2025 (Unaudited) (Rs. in Million) | Quarter Ended 31.03.2025 (Audited) (Rs. in Million) | Year Ended 31.03.2026 (Audited) (Rs. in Million) | Year Ended 31.03.2025 (Audited) (Rs. in Million) |
|---|---|---|---|---|---|
| Revenue from Operations | 1,001.82 | 847.99 | 866.44 | 3,024.74 | 4,238.14 |
| Total Income | 1,001.82 | 847.99 | 866.45 | 3,024.74 | 4,238.15 |
| Total expenses | 412.17 | 358.06 | 374.14 | 1,429.30 | 1,566.10 |
| Net Profit/(Loss) for the period (5-6) | 467.16 | 388.88 | 396.70 | 1,289.20 | 2,154.41 |
The total assets reported standalone reached Rs. 15,333.26 million on March 31, 2026, compared to Rs. 11,322.82 million in the previous year.
Key Financial Ratios and Indicators
The company provided details on various financial ratios for both consolidated and standalone operations.Consolidated Key Financial Information (Rs. in Millions)
| PARTICULARS | Quarter Ended 31.03.2026 | Quarter Ended 31.12.2025 | Quarter Ended 31.03.2025 | Year Ended 31.03.2026 | Year Ended 31.03.2025 |
|---|---|---|---|---|---|
| Debt-Equity Ratio (in times) | 0.25 | 0.17 | 0.07 | 0.25 | 0.07 |
| Current Ratio (in times) | 1.68 | 1.93 | 4.99 | 1.68 | 4.99 |
| Operating-Profit Margin (%) | 60.69 | 60.55 | 60.25 | 56.41 | 65.62 |
| Net Profit Margin (%) | 37.19 | 36.04 | 34.93 | 32.05 | 40.77 |
| Net Worth [Total Equity] (Rs. in Million) | 11,303.23 | 10,853.33 | 10,031.69 | 11,303.23 | 10,031.69 |
Standalone Key Financial Information (Rs. in Millions)
| PARTICULARS | Quarter Ended 31.03.2026 | Quarter Ended 31.12.2025 | Quarter Ended 31.03.2025 | Year Ended 31.03.2026 | Year Ended 31.03.2025 |
|---|---|---|---|---|---|
| Debt-Equity Ratio (in times) | 0.25 | 0.17 | 0.07 | 0.25 | 0.07 |
| Current Ratio (in times) | 1.63 | 1.67 | 5.08 | 1.63 | 5.08 |
| Operating-Profit Margin (%) | 70.63 | 70.81 | 71.39 | 67.80 | 74.05 |
| Net Profit Margin (%) | 46.63 | 45.86 | 45.78 | 42.62 | 50.83 |
| Net Worth [Total Equity] (Rs. in Million) | 11,303.23 | 10,853.33 | 10,031.69 | 11,303.23 | 10,031.69 |
DOLATALGO Stock Price Movement
Today, Dolat Algotech Limited shares edged higher, closing at ₹79.16, marking a 0.16% gain for the day. The equity traded within a range of ₹78.69 to ₹80.39, processing a total volume of 128,387 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.