
Digjam Ltd. Reports Approval of Resolutions via Postal Ballot
Digjam Ltd. announced that resolutions were approved by its members through remote e-voting in a Postal Ballot, concluding on March 26, 2026. The company, a FINQUEST Group Company, reported that all resolutions detailed in the Postal Ballot Notice dated February 24, 2026, were duly approved in accordance with the Companies Act, 2013.Key Resolutions Approved
The approved resolutions include approvals for material related-party transactions with M/S Reid & Taylor International Private Limited (formerly known as Krihaan Texchem Private Limited) for the financial year 2026-27 and approvals related to borrowing limits and the creation of charges/mortgages for borrowings.Voting Results Summary
The following table summarizes the voting results:Resolution Details
| Resolution | Resolution Type | Promoter & Promoter Group Shares Held | Promoter & Promoter Group Votes Polled | Public - Institutions Shares Held | Public - Institutions Votes Polled | Public - Non-Institutions Shares Held | Public - Non-Institutions Votes Polled | Total Shares Held | Total Votes Polled | % of Votes Polled |
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution 1: Related Party Transactions with Reid & Taylor | Ordinary | 1,50,00,000 | 0 | 6,02,865 | 0 | 43,97,135 | 78,657 | 2,00,00,000 | 78,657 | 0.393285 |
| Resolution 2: Related Party Transactions with Finquest Group | Ordinary | 1,50,00,000 | 0 | 6,02,865 | 0 | 43,97,135 | 78,589 | 2,00,00,000 | 78,589 | 0.392945 |
| Resolution 3: Creation of Charges/Mortgages | Special | 1,50,00,000 | 1,50,00,000 | 6,02,865 | 0 | 43,97,135 | 78,584 | 2,00,00,000 | 1,50,78,584 | 75.39292 |
| Resolution 4: Borrowing Limits | Special | 1,50,00,000 | 1,50,00,000 | 6,02,865 | 0 | 43,97,135 | 78,587 | 2,00,00,000 | 1,50,78,587 | 75.392935 |
Detailed Breakdown: Resolution 3 (Creation of Charges/Mortgages)
| Category | Mode of Voting | No. of Shares Held | No. of Votes - In Favour | No. of Votes - Against | % of Votes in Favour | % of Votes Against |
|---|---|---|---|---|---|---|
| Promoter & Promoter Group | E-Voting | 1,50,00,000 | 1,50,00,000 | 0 | 100 | 0 |
| Promoter & Promoter Group | Poll | 1,50,00,000 | 0 | 0 | 0 | 0 |
| Public - Institutions | E-Voting | 6,02,865 | 0 | 0 | 0 | 0 |
| Public - Institutions | Poll | 6,02,865 | 0 | 0 | 0 | 0 |
| Public - Non-Institutions | E-Voting | 43,97,135 | 75,270 | 3,317 | 95.7792 | 4.2208 |
| Public - Non-Institutions | Poll | 43,97,135 | 0 | 0 | 0 | 0 |
| Total | Total | 2,00,00,000 | 1,50,75,270 | 3,317 | 99.9780 | 0.0220 |
The detailed voting results, along with the Scrutinizer's Report, were also uploaded to the company's website at https://www.digjam.co.in and on the websites of the BSE Limited and National Stock Exchange of India Limited.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.