
Diamond Power Infrastructure Ltd. Approves Key Resolutions via Postal Ballot
Diamond Power Infrastructure Limited announced the approval of several resolutions through a postal ballot conducted between February 17, 2026, and March 18, 2026. The results, based on remote e-voting, were declared on March 19, 2026.Shareholders approved Material Related Party Transactions with GSEC Limited and Monarch Infraparks Private Limited, both promoter companies. Additionally, a resolution was passed to approve a power of borrowing of up to ₹4,000 crore under section 180(1)(c) of the Companies Act, 2013. Finally, shareholders authorized the creation or modification of charges, mortgages, and hypothecations on the company’s immovable and movable properties, also not exceeding ₹4,000 crore under section 180 (1) (a) of the Companies Act, 2013.
The company stated that 52,697,1060 shares were outstanding for voting purposes. A total of 3,275,493 votes were polled through remote e-voting, representing a 0.6216% participation rate. Ashish Shah & Associates, Practicing Company Secretaries, served as the scrutinizer for the postal ballot process. Detailed voting summaries are available at https://dicabs.com/investor/generalmeeting-records/ and https://evoting.kfintech.com.
| Diamond Power Infrastructure Limited | Diamond Power Infrastructure Limited | Diamond Power Infrastructure Limited | |
|---|---|---|---|
| Resolution No. | 1 | 1 | 1 |
| Resolution required: (Ordinary Resolution) | To approve Material Related Party Transactions with GSEC Limited, Promoter Company | To approve Material Related Party Transactions with GSEC Limited, Promoter Company | To approve Material Related Party Transactions with GSEC Limited, Promoter Company |
| Total number of shareholders on the record Date (i.e. February 13, 2026 cut-off date for e-voting purpose) | 52343 | ||
| Total number of votes polled (2) | 0 | 0 | 0 |
| % of Votes Polled on outstanding shares (3)=[2)/(1)]* 100 | 0.00 | 0.00 | 0.00 |
| Diamond Power Infrastructure Limited | Diamond Power Infrastructure Limited | Diamond Power Infrastructure Limited | |
|---|---|---|---|
| Resolution No. | 2 | 2 | 2 |
| Resolution required: (Ordinary Resolution) | To approve Material Related Party Transactions with Monarch Infraparks Private Limited, Promoter Company | To approve Material Related Party Transactions with Monarch Infraparks Private Limited, Promoter Company | To approve Material Related Party Transactions with Monarch Infraparks Private Limited, Promoter Company |
| Total number of votes polled (2) | 1081280 | 0 | 0 |
| % of Votes Polled on outstanding shares (3)=[2)/(1)]* 100 | 41.0455 | 0.00 | 0.00 |
| Diamond Power Infrastructure Limited | Diamond Power Infrastructure Limited | Diamond Power Infrastructure Limited | |
|---|---|---|---|
| Resolution No. | 3 | 3 | 3 |
| Resolution required: (Special Resolution) | To approve power of borrowing under section 180(1) (c) of the Companies Act, 2013 not exceeding Rs. 4,000 crore | To approve power of borrowing under section 180(1) (c) of the Companies Act, 2013 not exceeding Rs. 4,000 crore | To approve power of borrowing under section 180(1) (c) of the Companies Act, 2013 not exceeding Rs. 4,000 crore |
| Total number of votes polled (2) | 442773950 | 0 | 0 |
| % of Votes Polled on outstanding shares (3)=[2)/(1)]* 100 | 100.00 | 0.00 | 0.00 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.