
Deccan Transcon Leasing Limited Files for Promoter Group Reclassification to Public Status
Deccan Transcon Leasing Limited announced on April 27, 2026, that it had submitted an application to the recognized stock exchanges seeking noobjection and approval for the reclassification of status from 'Promoter Group' to 'Public' category. The company filed this application on April 21, 2026$.The movement regarding the reclassification was approved by the Board of Directors during its meeting held on March 6, 2026. The board approved the reclassification of several members of the Promoter Group into the 'Public' category.
The following details summarize the members whose reclassification was approved by the Board, listing the relative reclassification applicants.
| Sr. No. | Name of the Promoter | Name of Relative - Reclassification Applicant | No. of Shares | % of Holding |
|---|---|---|---|---|
| 1 | Mr. Jaidev Menon Parath | Mr. Parath Jaipal | Nil | 0.00% |
| 2 | Ms. Karthika Menon | Ms. Padma Menon | Nil | 0.00% |
| 3 | Ms. Karthika Menon | Mr. Keshav Ajit Menon | Nil | 0.00% |
| 4 | Mr. Shekhar Miriyala | Ms Sridevi Miriyala | Nil | 0.00% |
| 5 | Mr. Shekhar Miriyala | Mr. Veeresham Miriyala | Nil | 0.00% |
| 6 | Mr. Shekhar Miriyala | Ms. Vijayalakshmi Miriyala | Nil | 0.00% |
| 7 | Mr. Shekhar Miriyala | Mr. Naresh Miriyala | Nil | 0.00% |
| 8 | Mr. Shekhar Miriyala | Mr. Suresh Miriyala | Nil | 0.00% |
| 9 | Mr. Shekhar Miriyala | Mr. Harish Miriyala | Nil | 0.00% |
| 10 | Mr. Shekhar Miriyala | Mr. Vinay Miriyala | Nil | 0.00% |
| 11 | Mr. Shekhar Miriyala | Ms. Sathivika Miriyala | Nil | 0.00% |
| 12 | Mr. Shekhar Miriyala | Ms. Sampreethi Miriyala | Nil | 0.00% |
| 13 | Mr. Shekhar Miriyala | Mr. Markendeya Aitypamula | Nil | 0.00% |
| 14 | Mr. Shekhar Miriyala | Ms. Chandrakala Aitypamula | Nil | 0.00% |
| 15 | Mr. Shekhar Miriyala | Ms. Kiran Aitypamula | Nil | 0.00% |
A second group of reclassification applicants also received Board approval:
| Sr. No. | Name of the Promoter | Name of Relative - Reclassification Applicant | No. of Shares | % of Holding |
|---|---|---|---|---|
| 16 | Ms. Tulsi Aitypamula | Nil | 0.00% | |
| 17 | Mr. Pranav Jaidev | Mr. Ajay Babu Sajjala | Nil | 0.00% |
| 18 | Ms. Anuradha Reddy | Nil | 0.00% | |
| 19 | Ms. Arya Sajjala | Nil | 0.00% |
DECCANTRAN Stock Price Movement
Deccan Transcon Leasing Limited shares are rallying to ₹21.5 as of 3:14 PM, reflecting a 1.18% jump in live trading. The equity saw 1,200 shares traded during the session, bolstering its climb in the volatile market environment.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.