
D. P. Abhushan Limited Board Approves Audited Financial Results for FY26
D. P. Abhushan Limited announced on May 21, 2026, that its Board of Directors approved and took on record the Audited Standalone Financial Results for the quarter and the full financial year ended March 31, 2026.The Board meeting commenced at 01:15 PM IST and concluded at 02:10 PM IST. The approved financials are presented in accordance with Indian Accounting Standards (INDAS).
Financial Performance Highlights
The company's standalone results show significant figures across operational and financial metrics for the quarter and year ended March 31, 2026, compared to the previous corresponding periods.Standalone Statement of Financial Results (In Lakh)
| Particulars | Quarter Ended 31-03-2026 | Quarter Ended 31-12-2025 | Quarter Ended 31-03-2025 | Year Ended 31-03-2026 | Year Ended 31-03-2025 |
|---|---|---|---|---|---|
| Revenue from Operations | 1,33,472.63 | 1,22,237.69 | 71,723.66 | 4,06,512.83 | 3,31,079.01 |
| Other Income | 416.23 | (0.25) | 40.45 | 519.80 | 155.52 |
| Total Income | 1,33,888.87 | 1,22,237.45 | 71,764.12 | 4,07,032.64 | 3,31,234.54 |
| Total Expenses | 1,27,237.09 | 1,12,409.56 | 68,305.89 | 3,78,762.75 | 3,16,136.89 |
| Profit/(loss) for the period (after tax) | 5,060.13 | 7,335.49 | 2,515.29 | 21,184.04 | 11,269.55 |
***
Standalone Balance Sheet Summary (In Lakh)
The Statement of Assets and Liabilities on March 31, 2026, reflected total assets of 1,14,261.67, compared to 83,729.98 for the previous year.
| Particulars | Year ended 31-03-2026 | Year ended 31-03-2025 |
|---|---|---|
| TOTAL ASSETS | 1,14,261.67 | 83,729.98 |
| Current Assets | 1,05,124.21 | 75,806.74 |
| Inventories | 1,00,394.33 | 72,209.90 |
| Cash and cash equivalents | 2,575.46 | 2,290.30 |
| Other current assets | 1,913.63 | 959.47 |
| TOTAL NON-CURRENT ASSETS | 9,137.45 | 7,923.24 |
| Property, Plant and Equipment | 6,014.10 | 4,801.26 |
| Right to Use Assets | 1,383.34 | 1,683.48 |
| EQUITY AND LIABILITIES | ||
| Equity attributable to equity holders | 63,261.24 | 40,413.50 |
| Total Non-Current Liabilities | 1,921.61 | 2,109.66 |
| Total Current Liabilities | 49,078.82 | 41,206.82 |
| TOTAL EQUITY AND LIABILITIES | 1,14,261.67 | 83,729.98 |
***
Cash Flow Activities (In Lakh)
The net cash flow from operating activities for the year ended March 31, 2026, stood at (9,730.53), compared to (1,892.51) in the previous year.
| Cash Flow From Operating Activities | Year Ended 31-03-2026 | Year ended 31-03-2025 |
|---|---|---|
| Net Profit before Income Tax | 28,269.89 | 15,097.65 |
| Operating Profit before working capital changes | 30,767.96 | 17,450.70 |
| Net Cash Flow from Operating Activities | (9,730.53) | (1,892.51) |
| Net Cash Flow from Investing Activities | (2,126.01) | (2,688.55) |
| Net Cash Flow from Financing Activities | 12,141.70 | 3,950.43 |
| Net Change in Cash and Cash Equivalents | 285.16 | (630.63) |
The financial statements, including the Standalone Statement of Assets and Liabilities, Standalone Statement of Cash Flow, and the Auditor's Report, were approved by the Board of Directors.
DPABHUSHAN Stock Price Movement
D. P. Abhushan Limited shares rallied today, closing at ₹920 after gaining 2.72% on the day. The equity traded on 98,099 shares, finding support within an intraday range of ₹890 to ₹943.7.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.