
Cura Technologies Approves FY2026 Financial Results and Appoints Statutory Auditors
Cura Technologies Limited announced that its Board of Directors held a meeting on May 30, 2026. During the meeting, the company approved and considered the audited financial results and audit reports for the quarter and financial year ended March 31, 2026.The Board meeting also confirmed the appointment of external auditors for the current financial year. M/s Pavan Reddy & Associates, Chartered Accountants, were appointed as the Internal Auditors for the Financial Year 2026-27. Furthermore, M/s Aakanksha Dubey & Co., Practicing Company Secretaries, were appointed as the Secretarial Auditors for the same period.
The company released detailed financial statements covering its operations, balance sheet, and cash flows.
Quarterly and Annual Financial Highlights
The audited financial results for the quarter and the year ended March 31, 2026, show the following key financial metrics:| Particulars | Quarter Ended | Quarter Ended | Quarter Ended | Year ended | Year ended |
|---|---|---|---|---|---|
| Revenue from Operations | su | 199 | - | 5340 | - |
| Total Income | su | 199 | - | 5349 | B |
| Employee Benefit Expense | 310 | 685 | 135 | 1965 | 83 |
| Finance Cost | 52 | - | 000 | 5620 | oo |
| Total Expenses | 15827 | 1028 | 2534 | 2155 | 30 |
| Profit/ (Loss) before tax | 14783 | 171 | 253 | 'usas | 6630 |
| Profit(Loss) for the period/year | 78 | 171 | 253 | 'usas | 6630 |
Balance Sheet Summary
The Balance Sheet for the company reflects significant growth in total assets and liabilities.| Particulars | As at 31st March 2026 | As at 31st March, 2025 |
|---|---|---|
| TOTAL ASSETS | 231002 | 158675 |
| Non-Current Assets | ||
| Goodwill | 156527 | 158527 013 |
| Other Intangible Assets | 7002 | . |
| Total Non Current Assets | 1o11s | 176287 |
| Current Assets | ||
| Trade Receivables | 127 | - |
| Cash and Cash Equivalents | 19665 | 1019 |
| Other current assets | 13594 | 1370 |
| TOTAL CURRENT ASSETS | 3%56 | 1238 |
| TOTAL EQUITY AND LIABILITIES | ||
| Total Equity | %39 | N |
| Total Non Current Liabilities | o7t | 6z |
| Trade Payables | 5020 | - |
| Other Financial Liabilities | 13748 | - |
| TOTAL EQUITY AND LIABILITIES | 231402 | 565 189675 |
Cash Flow Statement
The company's Cash Flow Statement for the year 2025-26 details the following activities:| Cash Flow Component | For the Year Ended March 31, 2026 | For the Year Ended March 31, 2025 |
|---|---|---|
| NET CASH FLOW FROM OPERATING ACTIVITIES | 26.43 | 548.72 |
| Cash generated from Operations | 26.43 | 548.72 |
| NET CASH FLOW FROM INVESTING ACTIVITIES | (213.22) | (1,762.92) |
| Purchase of property, plant & equipment | (213.22) | (1,762.92) |
| NET CASH FLOW FROM FINANCING ACTIVITIES | 373.25 | 1,147.04 |
| Cash and Cash Equivalents at the end of the period | 196.65 | 10.19 |
Audit Confirmation
Saraswathula Sivaramakrishna Mohan Babu, Managing Director of Cura Technologies Limited, confirmed that the Statutory Auditors, M/s Pundarikashyam & Associates, have issued an Audit Report with an unmodified/unqualified opinion on the Audited Financial Results of the company for the quarter and year ended March 31, 2026.CURAA Stock Price Movement
On Friday, Cura Technologies Limited shares gained 2.79% to close at ₹92.00. The stock saw activity on a volume of 643 shares, demonstrating solid investor interest for the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.