
Corrigendum Issued for Open Offer to Shareholders of Switching Technologies Gunther Ltd
D & A Financial Services (P) Limited has issued a Corrigendum to the Detailed Public Statement concerning the open offer for the shares of Switching Technologies Gunther Limited. The offer is being made by M/s BBU Enterprises Private Limited, M/s Touristas Horizons Private Limited, and Mr. Nikhil Pujari, who collectively constitute the Acquirers.The revised schedule of activities for the open offer was provided in the Corrigendum. Key changes in the timeline include the Identified Date shifting to Monday, March 30, 2026, and the Date by which the Final Letter of Offer will be dispatched to the shareholders changing to Wednesday, April 08, 2026. Furthermore, the Last Date for revising the Offer Price / number of shares is set for Friday, April 10, 2026, and the Date of Commencement of the Tendering Period is revised to Thursday, April 16, 2026. The Tendering Period is scheduled to end on Wednesday, April 29, 2026.
The revised schedule of the open offer activities is detailed below:
| Sr. No | Activity | Days & Dates Original Schedule | Days & Dates Revised Schedule |
|---|---|---|---|
| 1 | Date of Public Announcement | Saturday, January 24, 2026 | Saturday, January 24, 2026 |
| 2 | Date of Publication of Detailed Public Statement | Monday, February 02, 2026 | Monday, February 02, 2026 |
| 3 | Filing of the Draft letter of Offer to SEBI | Monday, February 09, 2026 | Monday, February 09, 2026 |
| 4 | Last Date for a Competitive Offer(s) | Tuesday, February 24, 2026 | Tuesday, February 24, 2026 |
| 5 | Identified Date | Friday, March 06, 2026 | Monday, March 30, 2026 |
| 6 | Date by which Final Letter of Offer will be dispatched to the shareholders | Friday, March 13, 2026 | Wednesday, April 08, 2026 |
| 7 | Last Date for revising the Offer Price / number of shares. | Tuesday, March 17, 2026 | Friday, April 10, 2026 |
| 8 | Date by which the committee of the independent directors of the Target Company shall give its recommendations. | Wednesday, March 18, 2026 | Monday, April 13, 2026 |
| 9 | Date of Publication of Offer Opening Public Announcement | Friday, March 20, 2026 | Wednesday, April 15, 2026 |
| 10 | Date of Commencement of Tendering Period (Offer Opening date) | Monday, March 23, 2026 | Thursday, April 16, 2026 |
| 11 | Date of Expiry of Tendering Period (Offer Closing date) | Wednesday, April 08, 2026 | Wednesday, April 29, 2026 |
| 12 | Last Date of communicating rejection / acceptance and payment of consideration for applications accepted / return of unaccepted share certificates / credit of unaccepted equity shares to demat account. | Thursday, April 23, 2026 | Thursday, May 14, 2026 |
The Corrigendum also presented brief financial data for the target company. The financial performance for various periods, denominated in Rs in Lakhs, is summarized below:
| Particulars | Year Ended March 31, 2023 (Audited) | Year Ended March 31, 2024 (Audited) | Year Ended March 31, 2025 (Audited) | 9 months ended 31.12.2025 (Un-Audited) * |
|---|---|---|---|---|
| Total Income/Net Income | 1153.04 | 919.04 | 773.23 | 616.05 |
| Profit After Tax | 1133.62 | (319.19) | (668.97) | (553.45) |
| Earnings Per Share (EPS) (In Rs.) | 46.27 | (13.03) | (27.30) | (21.73) |
| Networth | (233.40) | (567.49) | (1281.19) | (1834.63) |
The shareholding pattern information was also provided.
| Particulars | No. of shares | Percentage of shares held |
|---|---|---|
| Promoters (Individual/Hindu Undivided Family) (i) Indian | 2499990 | 99.99 |
| SubTotal (A) | 2499990 | 99.99 |
| Non-Promoters | 10 | 0.01 |
| SubTotal (B) | 10 | 0.01 |
| Total(A+B) | 2500000 | 100 |
The Acquirers affirmed full responsibility for the information within the Corrigendum and the obligations stipulated under the SEBI (SAST) Regulations, 2011 and subsequent amendments.
Stock Price Movement
As of 11:29 AM, Switching Technologies Gunther Ltd. is edging higher, trading at ₹73.60, which represents a 4.92% jump for shares. However, the stock is currently locked, having traded completely flat between its high and low at ₹73.60.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.