
Computer Age Management Services Ltd. Allots Shares Under Employee Stock Option Scheme
Computer Age Management Services Limited (CAMS) announced the allotment of 96,207 equity shares on March 27, 2026, pursuant to the exercise of vested options under its Employees Stock Option Scheme 2019. The allotment was approved by the company's Nomination and Remuneration Committee.The equity shares were allotted at a face value of Rs.02 each and rank pari passu with existing equity shares. Following the allotment, the issued and paid-up equity share capital of the company stands at Rs.49,59,68,996, consisting of 24,79,84,498 equity shares of Rs.2 each.
The exercise prices varied for different grants under the scheme, ranging from Rs.143.56 per share to Rs.483.00 per share.
A detailed breakdown of the allotment, as per Regulation 10(c) of the SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021, is presented in the table below:
| Particulars | Details |
|---|---|
| Company Name and Address of Registered Office | Computer Age Management Services Limited, New No.10, Old No.178, M.G.R. Salai, Nungambakkam, Chennai TN - 600034 IN |
| Listing Exchanges | BSE Limited and National Stock Exchange of India Limited |
| Filing Date of Statement (Clause 10(b)) | September 7, 2021 and September 9, 2021 |
| Stock Option Scheme | CAMS ESOP Scheme 2019 |
| Kind of Security | Equity Shares |
| Par value | Rs.2/- per share |
| Allotment Date | March 27, 2026 |
| Number of Shares Issued | 96,207 |
| Share Certificate Number | Not Applicable |
| Distinctive Number | 247888292 to 247984498 |
| ISIN Number | INE596I01020 |
| Exercise Price per Share (for various grants) | Rs.143.56/- (10,377 shares), Rs.358.28/- (40,315 shares), Rs.462.47/- (8,200 shares), Rs.483.00/- (37,315 shares) |
| Premium per Share (for various grants) | Rs.141.56/- (10,377 shares), Rs.356.28/- (40,315 shares), Rs.460.47/- (8,200 shares), Rs.481.00/- (37,315 shares) |
| Total Issued Shares | 24,79,84,498 Equity Shares |
| Total Issued Share Capital | Rs.49,59,68,996/- |
| Lock-in Details | Nil |
| Identical Shares | Yes |
| Listing Fees | Not applicable |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.