
Coal India Ltd Releases Provisional Production and Offtake Performance Data for May 2026
Coal India Ltd (CIL) has released its provisional performance data detailing the coal production and offtake of the company and its subsidiary companies for May 2026, along with the cumulative performance for May 2026.The provisional data provides a comprehensive overview of the coal output, comparing the current year's actual figures against the same period last year and showing percentage growth rates.
Coal Production Performance
The production data, presented in Million Tonnes, highlights the performance metrics for various subsidiaries.| Subsidiary Company | May'26 (Actual This Year) | May'26 (Actual Same Period Last Year) | % Growth | Apr'26 - May'26 (Actual This Year) | Apr'26 - May'26 (Actual Same Period Last Year) | % Growth |
|---|---|---|---|---|---|---|
| ECL | 3.9 | 4.0 | -36 | 7.5 | 8.0 | -6.5 |
| BCCL | 2.3 | 31 | -25.5 | 4.3 | 6.4 | -33.8 |
| CCL | 6.2 | 62 | 0.4 | 12.2 | 12.1 | 07 |
| NCL | 9.5 | 12.4 | -23.7 | 18.8 | 24.6 | -23.7 |
| WCL | 5.6 | 6.1 | -8.4 | 11.6 | 125 | -75 |
| SECL | 14.4 | 138 | 4.5 | 29.7 | 27.8 | 6.9 |
| IUCL | 14.3 | 17.9 | -20.1 | 28.0 | 33.9 | -17.2 |
| NEC | 0.00 | 0.05 | -93.3 | 0.0 | 0.1 | -75.2 |
| CIL | 56.1 | 635 | -1 1.6 | 112.2 | 125.6 | -10 6 |
Coal Offtake Performance
The provisional offtake data, provided in Lakh Tonnes, compares the actual physical quantities transacted during the period.| Subsidiary Company | May'26 (Actual This Year) | May'26 (Actual Same Period Last Year) | % Growth | Apr'26 - May'26 (Actual This Year) | Apr'26 - May'26 (Actual Same Period Last Year) | % Growth |
|---|---|---|---|---|---|---|
| ECL | 4.6 | 4.4 | 6.4 | 9.2 | 8.5 | 8.5 |
| BCCL | 2.7 | 3.2 | -15.8 | 5.0 | 6.3 | -21.1 |
| CCL | 7.9 | 6.7 | 17.3 | 14.3 | 13.9 | 3.3 |
| NCL | 10 8 | 11.7 | -8.4 | 21.6 | 237 | -9 1 |
| WCL | 5.9 | 5.8 | 07 | 11.8 | 11.9 | -0.6 |
| SECL | 16.1 | 15.6 | 3.1 | 32 1 | 308 | 40 |
| IUCL | 18.8 | 178 | 5.6 | 37.0 | 34.7 | 6.7 |
| NEC | 0.0 | 0.0 | 00 | 0.0 | 0.0 | 00 |
| CIL | 66.7 | 65.2 | 22 | 130 9 | 129 8 | 0.9 |
Data is provisional and was generated on June 1, 2026.
COALINDIA Stock Price Movement
Shares of Coal India Limited are rallying as of 11:44 AM, edging up 3.75% in live trading to hit ₹475.05. The stock continues its strong showing, with traders facilitating a massive volume of 29.88 million shares today.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.