
City Union Bank Opens Thirteen New Branches, Reaches 1000-Branch Milestone
City Union Bank Limited announced the opening of thirteen new branches effective April 27, 2026. The expansion marks a significant milestone for the bank, bringing its total network of operational branches to 1000.The new outlets are spread across various locations in Tamil Nadu, Karnataka, Maharashtra, and New Delhi, expanding the bank's physical reach and service network for customers.
The thirteen newly opened branches include:
| Sl No. | Branch Name | Branch No. | IFSC Code | Address |
|---|---|---|---|---|
| 1 | Abids | 988 | 00993 | G-01, G.H.M.C. No.4-1-B9BiG1, Ground Floor, Lala II Oasis Plaza, Tilak Road, Abids, Hyderabad - 500 001, Telangana |
| 2 | Vallampadugai | 989 | 00994 | Door No. 11453, First Floor, Railway Feeder Road, Vallampadugai - 608 401, Cuddalore District, Tamil Nadu. |
| 3 | Dharwad | 990 | 00995 | Upper Ground Floor, CTS No. 139 A+B+C, Property No. 15-1-501-883, Line Bazaar, Near Court Circle, Dharwad - 580 001. Karnataka. |
| 4 | Hubli - Gokul Road | 991 | 00996 | Ground Floor, Plot No. 32, Kurdekar Layout, Gokul Road, Manjunath Nagar Cross, l-,lubli Udyamnagar - 580 030, Dharwad District, Karnataka. |
| 5 | Bengaluru - Hosa Road | 992 | 00997 | 9/1005, Opp. To Bosch Gate No.1, Hosa Naganathapura, Bengaluru - 560 100, Karnataka. Road, |
| 6 | Pune - Hadapsar | 993 | 00998 | Shop No. 1,2,3, Ground Floor, Pawar Complex, S.No.225l5A/1/1, Hadapsar, Pune - Solapur Road, Pune - 411 028, Maharashtra. |
| 7 | Sri Sairam College of Engg. - DBU | 994 | 00999 | Sri Sairam College of Engineering, Sai Leo Nagar, Guddanahalli Village, Samandur Post, Anekal, Bengaluru - 562 106, Karnataka. |
| 8 | New Delhi - Chittaranjan Park | 995 | 01000 | B - 303, Upper Ground Floor, Chittaranjan Park (New Delhi - 110 019). |
| 9 | Chawri Bazar | 996 | 01001 | No.36BB, Chawri Bazar Main, New Delhi - 110 006. |
| 10 | Naya Bazar | 997 | 01002 | No. 4079, Plot No.129, Naya Bazar, New Delhi - 110 006 |
| 11 | Vasant Kunj | 998 | 01003 | H - No. L6L Bl9, Kishangarh, Vasant Kunj, Mehrauli, South Zone, New Delhi - 110 070. |
| 12 | Velampayam | 999 | 01004 | SF, No. t4512A3, Muthur - Kangeyam Road, Velampayalam Village - 638 105, Tiruppur District, Tamil Nadu. |
| 13 | Ammachathiram | 1000 | 01005 | SF. No. L02lI, Ground Floor, Mayiladuthurai Main Road, Ammachathiram 612 103, Kumbakonam, Thanjavur District. Tamil Nadu. |
CUB Stock Price Movement
Today, City Union Bank Limited shares rallied, settling at ₹271.21 and marking a 3.81% increase for the session. The stock saw brisk trading activity, with the security posting a total volume of 2.89 million shares throughout the day.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.