
Capital Small Finance Bank Ltd. Shareholders Approve Remuneration and Re-appointment
Capital Small Finance Bank Ltd. announced today, March 26, 2026, that shareholders have approved resolutions related to director remuneration and re-appointment following a postal ballot.Shareholders approved the revision in the remuneration of Munish Jain, Whole Time Director designated as Executive Director, with effect from April 01, 2025. They also approved the re-appointment of Munish Jain as Whole - Time Director designated as Executive Director, effective August 28, 2026. Additionally, shareholders approved the payment of remuneration to Shahbaz Singh Samra, a Related Party holding an office or place of profit.
The voting results, based on a scrutinizer’s report dated March 26, 2026, showed overwhelming support for each resolution.
Resolution 1: Revision of Munish Jain’s Remuneration
| Category | Mode of Voting | No. of Shares Held | No. of Votes Polled | % of Votes Polled on Outstanding Shares | No. of Votes - In Favour | No. of Votes - Against | % of Votes In Favour on Votes Polled | % of Votes Against on Votes Polled |
|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | E-Voting | 8156282 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Promoter and Promoter Group | Poll | 8156282 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Promoter and Promoter Group | Postal Ballot | 8156282 | 8156282 | 100.0000 | 8156282 | 0 | 100.0000 | 0.0000 |
| Public- Institutions | E-Voting | 12988088 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Institutions | Poll | 12988088 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Institutions | Postal Ballot | 12988088 | 4918670 | 37.8706 | 4918670 | 0 | 100.0000 | 0.0000 |
| Public- Non Institutions | E-Voting | 24274401 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Non Institutions | Postal Ballot | 7994015 | 32.9319 | 7987915 | 6100 | 99.9237 | 0.0763 | |
| Total Total | Total | 45418771 | 21068967 | 46.3882 | 21062867 | 6100 | 99.9710 | 0.0290 |
Resolution 2: Re-appointment of Munish Jain
| Category | Mode of Voting | No. of Shares Held | No. of Votes Polled | % of Votes Polled on Outstanding Shares | No. of Votes - In Favour | No. of Votes - Against | % of Votes In Favour on Votes Polled | % of Votes Against on Votes Polled |
|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | E-Voting | 8156282 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Promoter and Promoter Group | Poll | 8156282 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Promoter and Promoter Group | Postal Ballot | 8156282 | 8156282 | 100.0000 | 8156282 | 0 | 100.0000 | 0.0000 |
| Public- Institutions | E-Voting | 12988088 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Institutions | Poll | 12988088 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Institutions | Postal Ballot | 12988088 | 4918670 | 37.8706 | 4918670 | 0 | 100.0000 | 0.0000 |
| Public- Non Institutions | E-Voting | 24274401 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Non Institutions | Postal Ballot | 7994015 | 32.9319 | 7987947 | 6068 | 99.9241 | 0.0759 | |
| Total Total | Total | 45418771 | 21068967 | 46.3882 | 21062899 | 6068 | 99.9712 | 0.0288 |
Resolution 3: Payment of Remuneration to Shahbaz Singh Samra
| Category | Mode of Voting | No. of Shares Held | No. of Votes Polled | % of Votes Polled on Outstanding Shares | No. of Votes - In Favour | No. of Votes - Against | % of Votes In Favour on Votes Polled | % of Votes Against on Votes Polled |
|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | E-Voting | 8156282 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Promoter and Promoter Group | Poll | 8156282 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Promoter and Promoter Group | Postal Ballot | 8156282 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Institutions | E-Voting | 12988088 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Institutions | Poll | 12988088 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Institutions | Postal Ballot | 12988088 | 4918670 | 37.8706 | 4870930 | 47740 | 99.0294 | 0.9706 |
| Public- Non Institutions | E-Voting | 24274401 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Public- Non Institutions | Postal Ballot | 8179314 | 33.6952 | 8173182 | 6132 | 99.9250 | 0.0750 | |
| Total Total | Total | 45418771 | 13097984 | 28.8383 | 13044112 | 53872 | 99.5887 | 0.4113 |
B. Sehgal and Associates served as the Scrutinizers for the postal ballot. The results were generated from the electronic voting system of MUFG Intime India Private Limited.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.