
Canara Bank Releases Half Yearly Statement of Debt Securities as of March 31, 2026
Canara Bank has released the Half Yearly Statement of Debt Securities detailing bonds issued by the bank and outstanding as of March 31, 2026.The statement provides a comprehensive overview of the bank's debt instruments, detailing various aspects including coupon rates, maturity dates, and credit ratings.
The outstanding bond details for Canara Bank as of March 31, 2026, are summarized below:
| S.No. | Name of the Issuer | ISIN No. | Issuance Date | Maturity Date/Option Date | Coupon Rate | Payment Frequency | Embedded Option | Amount Issued (in crores) | Amount Outstanding (in crores) | Credit Rating as on 31.03.2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANARA | INE476A08159 | 04-Mar-2022 | Perpetual/04.Mar.2027 | 8.07 | Annual | CALL OPTION FY 2026-2027 | 1,000.00 | 1,000.00 | CRISIL AA+/Stable by CRISIL & IND AA +/Stable by India Ratings |
| 2 | CANARA | INE476A08050 | 27-Apr-2016 | 27-Apr-2026 | 8.40 | Annual | NA | 3,000.00 | 3,000.00 | AAA/Stable by CRISIL, ICRA (AAA )/Stable & IND AAA/Stable |
| 3 | CANARA | INE476A08167 | 19-Jul-2022 | Perpetual/19.07.2027 | 8.24 | Annual | CALL OPTION FY 2027-2028 | 2,000.00 | 2,000.00 | CRISIL AA+/Stable by CRISIL & IND AA +/Stable by India Ratings |
| 4 | CANARA | INE476A08175 | 26-Aug-2022 | 26-Aug-2032/26-Aug-2027 | 7.48 | Annual | CALL OPTION FY 2027-2028 | 2,000.00 | 2,000.00 | AAA/Stable by IND & ICRA (AAA)/Stable |
| 5 | CANARA | INE476A08183 | 15-Sep-2022 | Perpetual/15-09-2027 | 7.99 | Annual | CALL OPTION FY 2027-2028 | 2,000.00 | 2,000.00 | CRISIL AA+/Stable by CRISIL & IND AA +/Stable by India Ratings |
| 6 | CANARA | INE476A08126 | 25-Oct-2021 | Perpetual/25.Oct.2026 | 8.40 | Annual | CALL OPTION FY 2026-2027 | 1,500.00 | 1,500.00 | CRISIL AA+/Stable by CRISIL & IND AA +/Stable by India Ratings |
| 7 | CANARA | INE476A08134 | 02-Dec-2021 | Perpetual/02-DEC-2026 | 8.05 | Annual | CALL OPTION FY 2026-2027 | 1,500.00 | 1,500.00 | CRISIL AA+/Stable by CRISIL & IND AA +/Stable by India Ratings |
| 8 | CANARA | INE476A08142 | 24-Dec-21 | 24-DEC-2036/24-DEC-2031 | 7.09 | Annual | CALL OPTION FY 2031-32 | 2,500.00 | 2,500.00 | AAA/Stable by IND & CARE (AAA)/Stable |
| 9 | CANARA | INE476A08191 | 27-Sep-23 | 27-Sep-33 | 7.54 | Annual | NA | 5,000.00 | 5,000.00 | CARE AAA/Stable by CARE & IND AAA/Stable by India Ratings |
| 10 | CANARA | INE476A08209 | 29-Nov-23 | 29-Nov-33 | 7.68 | Annual | NA | 5,000.00 | 5,000.00 | CARE AAA/Stable by CARE & IND AAA/Stable by India Ratings |
| 11 | CANARA | INE476A08217 | 11-Dec-23 | Perpetual/11.DEC.2028 | 8.40 | Annual | CALL OPTION FY 2028-2029 | 1403 | 1403 | CRISIL AA+/Stable by CRISIL & ICRA AA+/Stable by ICRA Limited |
| 12 | CANARA | INE476A08225 | 14-Feb-24 | Perpetual/14-Feb-2029 | 8.40 | Annual | CALL OPTION FY 2028-2029 | 2000 | 2,000.00 | CRISIL AA+/Stable by CRISIL & ICRA AA+/Stable by ICRA Limited |
| 13 | CANARA | INE476A08233 | 19-Jul-24 | 19-Jul-34 | 7.40 | Annual | NA | 10000 | 10,000.00 | 'CRISIL AAA Stable' by CRISIL and 'CARE AAA/Stable' by CARE. |
| 14 | CANARA | INE476A08241 | 29-Aug-24 | Perpetual/29-AUG-2029 | 8.27 | Annual | CALL OPTION FY 2029-2030 | 3000 | 3,000.00 | 'IND AA+/Stable' by India Rating & Research Limited & 'ICRA AA+/Stable' by ICRA Limited |
| 15 | CANARA | INE476A08258 | 18-Mar-25 | 18-MAR-2035/18-MAR-2030 | 7.46 | Annual | CALL OPTION FY 2029-2030 | 4,000.00 | 4,000.00 | 'CRISIL AAA Stable' by CRISIL and 'CARE AAA/Stable' by CARE. |
| 16 | CANARA | INE476A08266 | 2-Dec-25 | Perpetual/02-DEC-2030 | 7.55 | Annual | CALL OPTION FY 2030-2031 | 3500 | 3,500.00 | "ICRA AA+/Stable' by ICRA Ratings Ltd and 'CARE AA+/Stable' by Care Ratings Ltd" |
| 17 | CANARA | INE476A08274 | 27-Feb-26 | 27-02-2036/27-02-2031 | 7.24 | Annual | CALL OPTION FY 2030-2031 | 5,000.00 | 5,000.00 | "ICRA AAA/Stable' by ICRA Ratings Ltd and 'IND AAA/Stable' by India Ratings Limited. |
The grand total across all listed bonds shows an issued amount of 54403 (in crores) and an outstanding amount of 54403 (in crores) as of March 31, 2026.
CANBK Stock Price Movement
Shares of Canara Bank today slipped by 0.93% to settle at ₹137.91. The bank saw substantial activity, trading a total volume of 22.78 million shares during the session.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.