
BlackBuck Limited Approves FY2026 Financial Results and Details Key Corporate Changes
BlackBuck Limited, formerly known as Zinka Logistics Solutions Limited, announced the outcomes of its Board of Directors meeting held on May 19, 2026. During the meeting, the Board considered and approved the audited financial results for the year ended March 31, 2026, alongside several corporate governance updates.The Board approved the appointment of M/s. Guru & Jana Chartered Accountants (Firm Registration Number: 006826S) as the Internal Auditors of the Company for the Financial Year 2026-27. Additionally, M/s. MOJ & Associates, Chartered Accountants (Firm Registration No. 015425S) were appointed as the Tax Auditors for the same financial year.
In a structural update, the Company changed its registered office. The new registered office address is "Essae Vaishnavi-Summit", 1st Floor, No-6/B, 7th Main, 80 Feet Road, 3rd Block, Koramangala Industrial Layout, Corporation Ward No. 68, Koramangala, Bengaluru - 560034 Karnataka, India, replacing the previous address at Vaswani Presidio, No. 84/2, II Floor, Panathur Main Road, Kadubessanahalli, Off Outer Ring Road, Bangalore, Karnataka.
Financial Results Overview (Year Ended March 31, 2026)
BlackBuck Limited released its financial results, providing standalone and consolidated figures. The company's overall financial health was detailed across revenue, expenses, and profit figures.Consolidated Financial Highlights
The consolidated statement of results provides the following summary for the year ended March 31, 2026:| Particulars | For the year ended March 31, 2026 (Audited) | For the year ended March 31, 2025 (Audited) |
|---|---|---|
| Total Income | 4,623.98 Million | 4,267.28 Million |
| Total Expenses | 3,715.26 Million | 1,864.42 Million |
| Profit/ (loss) before tax from continuing operations | 908.72 Million | (2,829.22) Million |
| Total tax expense/ (credit) | (2.446.43) Million | (2,446.43) Million |
| Profit/ (loss) for the year | (86.55) Million | 296.24 Million |
| Total comprehensive income for the year | (81.62) Million | 4.93 Million |
| Earnings/ (loss) per equity share (Basic) | (2.19) Million | (0.49) Million |
Standalone Financial Highlights
The standalone financial figures show a different performance profile for the year ended March 31, 2026.| Particulars | For the year ended March 31, 2026 (Audited) | For the year ended March 31, 2025 (Audited) |
|---|---|---|
| Total Income | 7,021.27 Million | 4,575.50 Million |
| Total Expenses | 5,274.78 Million | 3,671.50 Million |
| Profit/ (loss) for the period/ year | 1,637.36 Million | (386.50) Million |
| Total comprehensive income for the period/ year | 1,637.74 Million | (85.33) Million |
| Earnings/ (loss) per equity share (Basic) | 8.97 Million | (2.21) Million |
Balance Sheet and Cash Flow Position
The company provided comprehensive statements detailing its assets and liabilities as of March 31, 2026.Consolidated Balance Sheet Snapshot (Rs. Million)
The total assets of the group stood at 17,363.12 Million as of March 31, 2026, compared to 14,328.07 Million the previous year.| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|
| TOTAL ASSETS | 17,363.12 | 14,328.07 |
| Total Equity | 14,218.58 | 12,375.20 |
| Total Liabilities | 3,144.54 | 1,952.87 |
Consolidated Cash Flow Statement Snapshot (Rs. Million)
The cash generation activities reflected changes in the group's financial liquidity.| Particulars | For the year ended March 31, 2026 | For the year ended March 31, 2025 |
|---|---|---|
| Net cash generated from operating activities (A) | 1,694.29 | 583.25 |
| Net cash used in investing activities (B) | (1,708.89) | (4,665.32) |
| Net cash (used in)/ generated from financing activities (C) | (114.72) | 3,836.91 |
| Net decrease in cash and cash equivalents (A+B+C) | (129.32) | (245.16) |
| Cash and cash equivalents at end of the year | 915.61 | 1,044.93 |
Segment Reporting
The segment information provided reveals the operational revenue distribution for the year.| Segment Revenue | For the year ended March 31, 2026 (Audited) | For the year ended March 31, 2025 (Audited) |
|---|---|---|
| Truck operator services | 6,419.53 Million | 4,219.39 Million |
| Lending business | 53.35 Million | 20.23 Million |
| Total Revenue from Operations | 6,519.67 Million | 4,267.28 Million |
BLACKBUCK Stock Price Movement
Today, BLACKBUCK LIMITED shares edged higher, closing at ₹536.2 after gaining 1.73% during today’s session. The stock saw robust participation, trading today on a total volume of 1.77 million shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.