
Bharatiya Global Infomedia Limited Releases Un-Audited Financial Results and Announces Board Decisions
Bharatiya Global Infomedia Limited reported its un-audited financial results for the quarter ended June 30, 2026, and confirmed several key corporate developments following a recent board meeting. The company also provided details on the utilization of IPO proceeds as of June 30, 2026.The Board of Directors of Bharatiya Global Infomedia Limited approved the quarterly financial results and addressed operational changes, including accepting the resignation of Mrs. Jaya Misra as Director. Additionally, the company confirmed that all Board Committees have been re-constituted, and AKP & Associates has been appointed as the Scrutinizer for the upcoming Annual General Meeting.
Financial Performance Review (Quarter Ended June 30, 2026)
The company’s un-audited financial results are summarized below in Lakh units:| Metric | Standalone Results | Consolidated Results |
|---|---|---|
| Total Revenue | 10.50 | 32.55 |
| Total Expenses | 15.99 | (15.06) |
| Profit / (Loss) before tax | (15.99) | 47.61 |
| Profit/(loss) for the period | (11.11) | 246.64 |
| Total Comprehensive Income | (11.04) | 246.36 |
| Basic EPS | (0.01) | 1.55 |
IPO Proceeds Utilization Status
The utilization of the IPO proceeds shows that the total amount allocated, as per the prospectus dated July 16, 2011, remains fully utilized. Key data points regarding the use of funds include:| Particulars | As per Prospectus (in Lakh) | Revised Utilization (in Lakh) | Utilization till June 30, 2026 (in Lakh) |
|---|---|---|---|
| Setting up offices | 989.60 | 989.60 | 754.80 |
| Repayment of RBS Loan | 269.72 | 293.12 | 293.12 |
| IPO Expenses | 277.36 | 312.85 | 312.85 |
| Upgradation of Machinery & Assets | 2,204.67 | 1,532.50 | 1,382.50 |
| General Corporate | 650.00 | 711.39 | 711.39 |
| Expansion of R&D | 656.73 | 472.75 | 455.99 |
| Meeting Long Term Working Capital Requirements | 505.00 | 1,240.87 | 1,055.06 |
| Cash and Escrow Bank Account and Investments in ICDs | - | - | 587.37 |
| Total | 5,553.08 | 5,553.08 | 5,553.08 |
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.