
Bharat Global Developers Ltd Reports Unaudited Financial Results for Quarter Ended December 31, 2025
Bharat Global Developers Ltd, formerly known as Kkrrafton Developers Ltd, has released its un-audited standalone financial results for the quarter and nine months ended on December 31, 2025. The company also provided a detailed look at its segment-wise performance across various operational divisions.Standalone Financial Performance
The standalone financial results show the company's quarterly and year-to-date performance in key financial metrics. The figures for Revenue From Operations, Total Income, and Profit/(Loss) for the period are detailed in the table below:| Particulars | Quarter Ended 31.12.2025 Unaudited | Quarter Ended 30.09.2025 Unaudited | Quarter Ended 31.12.2024 Unaudited | Year Till Date 31.12.2025 Unaudited | Year Till Date 31.12.2024 Unaudited | Year Ended 31.03.2025 Audited |
|---|---|---|---|---|---|---|
| Revenue From Operations | - | 616.42 | 27,602.66 | 2,610.79 | 54,642.86 | 66,858.42 |
| II Other Income | - | - | 24.11 | 108.00 | 1,225.02 | 1,463.62 |
| III Total Income (I+II) | - | 616.42 | 27,626.77 | 2,718.79 | 55,867.88 | 68,322.04 |
| IV EXPENSES: | - | 579.44 | 27,118.34 | 2,481.67 | 52,493.79 | 64,482.58 |
| Total expenses (IV) | 38.63 | 592.25 | 27,439.40 | 2,543.35 | 53,973.44 | 66,162.76 |
| Profit/(Loss) for the period | (38.47) | 16.85 | 139.27 | 121.26 | 1,404.03 | 1,602.96 |
(Amounts in Rs Lakhs)
For the period ended December 31, 2025, the company reported a Profit/(Loss) for the period of (38.47) Rs Lakhs. Over the nine months till date, the profit was recorded at 121.26 Rs Lakhs.
Segment-Wise Financial Overview
The company also presented a segment-wise breakdown of revenue, results, assets, and liabilities, detailing performance across several segments.Segment Revenue (Sales and Other Operating Income)
The total segment revenue for the nine months till date (31.12.2025) amounted to 2,610.79 Rs Lakhs, compared to 1,4532.91 Rs Lakhs for the same period last year.| Segment | Total Segment Revenue (31.12.2025) | Total Segment Revenue (31.12.2024) |
|---|---|---|
| Construction Material | 0.00 | 1185.53 |
| Gold | 0.00 | 23964.33 |
| Agricultural Products | 616.42 | 14532.91 |
| Textile | 0.00 | 14955.85 |
| Other (Electronics, etc..) | 0.00 | 4.25 |
| Total Segment Revenue | 616.42 | 54642.86 |
Segment Results
The total segment results for the nine months till date stood at 121.26 Rs Lakhs, showing a significant increase compared to 1404.03 Rs Lakhs reported in the previous year for the same period.| Segment | Total Segment Results (31.12.2025) | Total Segment Results (31.12.2024) |
|---|---|---|
| Construction Material | 0.00 | -3.96 |
| Gold | 0.00 | 14.99 |
| Agricultural Products | 36.98 | 776.15 |
| Textile | 0.00 | 1320.71 |
| Other (Electronics, etc..) | 0.00 | 73.01 |
| Unallocable Income (Net of Unallocable Expense) | -7.57 | -776.86 |
| Total Segment Results | 16.85 | 1404.03 |
Segment Assets and Liabilities
The total segment assets and total liabilities for the nine months till date were both reported at 51,562.08 Rs Lakhs for December 31, 2025, matching the corresponding figures reported in the previous year.| Item | Total Segment Assets (31.12.2025) | Total Segment Assets (31.12.2024) | Total Segment Liabilities (31.12.2025) | Total Segment Liabilities (31.12.2024) | |
|---|---|---|---|---|---|
| Total Segment Assets | 51,562.08 | 53,311.11 | Total Segment Liabilities | 51,562.08 | 53,311.11 |
Stock Price Movement
As of 14:46, shares of Bharat Global Developers Ltd are ticking up, currently trading at ₹140.46, marking a substantial gain of 4.99%. The equity has been locked in an extremely tight range throughout the day, with the intraday high and low remaining identical at ₹140.46.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.