
Athena Global Technologies Ltd. Reports Voting Results for Extraordinary General Meeting
Date: March 26, 2026Athena Global Technologies Limited (Scrip Code: 517429) announced the results of the Extraordinary General Meeting (EGM) held on Wednesday, March 25, 2026, at 12:00 Noon via video conference/other audio-visual means. The meeting involved 8,150 shareholders as of the record date.
Voting Highlights:
| PARTICULARS | DETAILS |
|---|---|
| Date of EGM | Wednesday, March 25, 2026 |
| Total number of shareholders as on Record Date/Cut-off Date | 8150 |
| No. of Shareholders attended the meeting through video conference | 59 |
| E-Voting Period | Sunday, March 22, 2026 to Tuesday, March 24, 2026 |
All resolutions presented at the EGM were passed by a requisite majority.
Resolution Details:
The company presented three resolutions to shareholders, all of which were approved.
| Resolution | Details |
|---|---|
| Resolution 1: Special Resolution | Issuance of up to 7,00,000 warrants convertible into equity shares to the Promoter of the Company on a preferential basis. |
| Resolution 2: Special Resolution | Re-appointment of Mr. M. Satyendra as Chairman & Managing Director of the Company. |
| Resolution 3: Ordinary Resolution | Approval for material related-party transactions with M/s. Medley Medical Solutions Private Limited. |
Voting Data (Promoter and Promoter Group)
| PARTICULARS | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes - in favour | No. of votes - against | % of votes in favour on votes polled | % of Votes against on votes polled |
|---|---|---|---|---|---|---|---|---|
| E-Voting | E-Voting | 9281938 | 2291326 | 24.6859 | 2291326 | 0 | 100.0000 | 0.0000 |
| Poll | Poll | 9281938 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Total | Total | 9281938 | 2291326 | 24.6859 | 2291326 | 0 | 100.0000 | 0.0000 |
Voting Data (Public - Non Institutions)
| PARTICULARS | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes - in favour | No. of votes - against | % of votes in favour on votes polled | % of Votes against on votes polled |
|---|---|---|---|---|---|---|---|---|
| E-Voting | E-Voting | 5429650 | 1012807 | 18.6533 | 1012807 | 0 | 100.0000 | 0.0000 |
| Poll | Poll | 5429650 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 |
| Total | Total | 5429650 | 1012807 | 18.6533 | 1012807 | 0 | 100.0000 | 0.0000 |
Gayathri Prithviraj, Company Secretary & Compliance Officer, disclosed the voting results. Jineshwar Kumar Sankhala of P S Rao & Associates served as the Scrutinizer for the e-voting process.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.