
Almondz Global Securities Reports Revised Shareholding Pattern Following Exchange Observations
Almondz Global Securities Ltd has provided a clarification regarding its Shareholding Pattern subsequent to receiving observations from the National Stock Exchange (NSE). The clarification pertains specifically to the allotment of shares proposed to be issued.The company confirms that equity shares aggregating to 15,078,408 shares, which were initially reflected under the pre-issue shareholding pattern, are not required to be considered under the pre as well as post-issue shareholding pattern. This is because these shares were not allotted as on the date of the notice, and the proposed allotment has since been withdrawn.
The company is submitting a revised Shareholding Pattern (pre and post allotment) to comply with these observations. Almondz Global Securities Ltd states that this clarification relates solely to the disclosure of the Shareholding Pattern and does not affect the validity or outcome of resolutions approved by shareholders at the Extra-Ordinary General Meeting (EGM) held on March 27, 2026.
The revised Shareholding Pattern data for pre-issue and post-issue equity shares is presented below:
| Category | Pre-Issue of Equity shares as on 20.02.2026 (Shares) | Pre-Issue of Equity shares as on 20.02.2026 (% of Shareholding) | Post Issue of Equity Shares (Shares) | Post Issue of Equity Shares (% of Shareholding) |
|---|---|---|---|---|
| Promoters & Promoter Group (Sub-Total) | 88,878,130 | 51.18 | 88,878,130 | 48.93 |
| Non Promoter (Sub-Total) | 84,759,624 | 48.81 | 92,759,624 | 51.07 |
| TOTAL | 173,637,754 | 100.00 | 181,637,754 | 100.00 |
The detailed breakdown of the pre-issue and post-issue figures is provided in the table below:
| S. No. | Category | Pre- Issue of Equity shares as on 20.02.2026 (Shares) | Pre- Issue of Equity shares as on 20.02.2026 (% of Shareholding) | Post Issue of Equity Shares (Shares) | Post Issue of Equity Shares (% of Shareholding) |
|---|---|---|---|---|---|
| 1 | Promoters & Promoter Group | ||||
| I | Avonmore Capital & Management Services Limited | 87,408,454 | 50.34 | 87,408,454 | 48.12 |
| Ii | Rakam Infrastructure Pvt Ltd | 1,366,676 | 0.79 | 1,366,676 | 0.75 |
| Iii | Navjeet Singh Singh HUF | 100,000 | 0.06 | 100,000 | 0.06 |
| Iv | Manpreet Singh | 3,000 | 0.00 | 3,000 | 0.00 |
| Sub- Total | 88,878,130 | 51.18 | 88,878,130 | 48.93 | |
| 2 | Non Promoter | ||||
| New Investor-Nandakumar Padma | 9,000 | 0.005 | 8,009,000 | 4.41 | |
| i | Resident Individual | 72,115,420 | 41.532 | 72,115,420 | 39.70 |
| ii | H U F | 2,433,409 | 1.401 | 2,433,409 | 1.34 |
| iii | NRI Repratiable | 337,166 | 0.194 | 337,166 | 0.19 |
| iv | NRI Non Repratriable | 1,383,353 | 0.797 | 1,383,353 | 0.76 |
| v | Body Corporate | 8,418,946 | 4.849 | 8,418,946 | 4.64 |
| vi | FPI Category I Body Corporate | 70,481 | 0.041 | 70,481 | 0.04 |
| vii | FPI Category II Body Corporate | 849 | 0.000 | 849 | 0.00 |
| viii | Banks | - | 0.000 | 0 | 0.00 |
| Sub- Total | 84,759,624 | 48.81 | 92,759,624 | 51.07 |
The company confirmed that the pre-issue and post-issue Equity Shareholding pattern pertains to Almondz Global Securities Ltd., with the Corporate Office located at F-33/3 Okhla Industrial Area Phase - II, New Delhi - 110020, India.
ALMONDZ Stock Price Movement
Almondz Global Securities Limited shares today slipped by 2.39% to settle at ₹13.27. The stock traded on a volume of 59,663 shares as markets closed for the day.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.