
Allied Blenders and Distillers Report Related Party Transactions for Half Year Ended March 31, 2026
Allied Blenders and Distillers Limited released details concerning its related party transactions for the Half Year ended March 31, 2026. The financial reporting covers transactions with key management personnel and various subsidiaries and associated entities.The transactions encompass a variety of financial activities, including loans, investments, service procurements, and payments related to goods and services.
Overview of Key Related Party Transactions
The disclosed transactions involved numerous subsidiaries and affiliated parties. The material transactions detailed include, but are not limited to:| Sr. No. | Counterparty Name | Relationship | Transaction Type | Approved Value | Notes |
|---|---|---|---|---|---|
| 1 | Abd Dwellings Private Limited | Subsidiary | Loan | 4.24 | Loan of 4,654.57, noted for Working Capital Purpose. |
| 2 | Abd Dwellings Private Limited | Subsidiary | Interest received | 0.32 | Received interest. |
| 3 | ABD Foundation | Subsidiary | Advance | 0.06 | Advance received. |
| 4 | ABD Maestro Private Limited | Subsidiary | Investment | 2,800.00 | Investment with an opening balance of 1,400.00. |
| 5 | ABD Maestro Private Limited & Ltd | Subsidiary | Sale of goods or services | 372.50 | Value of goods or services sold. |
| 15 | Bina K Chhabria | Key management personnel | Interest paid | 1,006.95 | Related to payments received. |
| 16 | Chitwan Blenders & Bottlers Private Allied Blenders & Distillers Ltd | Subsidiary | Advance | 0.59 | Advance received. |
| 17 | Deccan Star Distilleries India Private Limited | Subsidiary | Loan | 0.61 | Loan recorded, noting a working capital purpose. |
| 18 | Deccan Star Distilleries India Private Limited | Subsidiary | Interest received | 0.17 | Received interest. |
| 21 | Madanlal Estates Private Limited | Subsidiary | Loan | 4.18 | Loan recorded, noting a working capital purpose. |
| 22 | Madanlal Estates Limited | Subsidiary | Interest received | 0.37 | Received interest. |
| 23 | Minakshi Industries | Subsidiary | Purchase of goods or services | 4,656.42 | Goods or services purchased. |
| 24 | Minakshi Agro Industries Llp | Subsidiary | Investment | 1,664.33 | Investment recorded. |
| 25 | NV Distilleries & Breweries (Ap) Pvt Ltd | Subsidiary | Interest received | 48.44 | Received interest. |
| 26 | NV Distilleries & Breweries (Ap) Pvt Ltd | Subsidiary | Other transaction | 6.25 | Deemed interest on inter-corporate deposit to subsidiary. |
| 27 | NV Distilleries & Breweries (Ap) Pvt Ltd | Subsidiary | Loan | 15.26 | Loan recorded, with a balance change of 1,753.20 to 1,816.90. |
| 28 | Resham Chhabria | Key management personnel | Remuneration | 184.80 | Remuneration recorded. |
| 29 | Blenders & Bottlers Private Limited | Subsidiary | Advance | 49.18 | Advance received, with a balance change of 1,538.52 to 1,587.70. |
| 30 | Sarthak Blenders & Bottlers Private Limited | Subsidiary | Other transaction | 15.00 | Lease rent recorded. |
| 31 | Sarthak Blenders & Bottlers Private Limited | Subsidiary | Sale of goods or services | 17.05 | Goods or services sold. |
| 32 | Starvoice Properties Limited | Enterprises with key management personnel | Purchase of goods or services | 3.00 | Goods or services purchased. |
| 33 | Woodpecker Investments | Enterprises with key management personnel | Purchase of goods or services | 0.71 | Goods or services purchased. |
Financial Details of Transactions
The reported transactions confirm the company engaged in various types of dealings with its associated parties.One notable transaction was the loan facility provided to Abd Dwellings Private Limited, recorded with an approved value of 4.24. This loan was structured for Working Capital Purpose.
In the realm of investments, the company recorded an investment of 2,800.00 with ABD Maestro Private Limited and a smaller investment of 1,664.33 with Minakshi Agro Industries Llp.
Payments and receipts also detailed key operational activities, including:
- Interest: Allied Blenders & Distillers Limited recorded interest received from Abd Dwellings Private Limited (0.32), Deccan Star Distilleries India Private Limited (0.17), Madanlal Estates Limited (0.37), and NV Distilleries & Breweries (Ap) Pvt Ltd (48.44).
- Procurement: Purchases of goods or services totaling 4,656.42 were recorded from Minakshi Industries, while payments of 372.50 and 17.05 were noted for the sale of goods or services.
The reported data provides a comprehensive view of the financial interactions with related parties for the specified half-year period.
ABDL Stock Price Movement
On Thursday, Allied Blenders and Distillers Limited shares slipped by 1.63% to settle at ₹551.6. The stock traded on a volume of 318,898 shares, finding its intra-day range between ₹544.75 and ₹575.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.