
63 Moons Technologies Announces Audited Financial Results for FY 2025-26
63 moons technologies limited today announced its Standalone and Consolidated Audited Financial Results for the Financial Year (F.Y.) 2025-26. The audited financial statements for the quarter and year ended March 31, 2026, were released, detailing the company's financial performance across the reporting periods.The financial statements provided a comprehensive view of the company's operations, including segment-wise revenue and results, and detailed cash flow analysis.
Financial Results Overview
The financial data for the standalone and consolidated results for the quarter and year ended March 31, 2026, is presented below. All figures are in lakhs.Standalone Audited Financial Results (Standalone)
| PARTICULARS | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| Revenue from Operations | 4,771.84 | 2,064.56 | 843.68 | 10,895.74 | 2,732.46 |
| Other Income (net) | 3,774.09 | 3,649.68 | 4,750.31 | 15,727.42 | 15,609.03 |
| Total Income | 11,495.99 | 5,714.24 | 5,593.99 | 26,623.16 | 18,341.49 |
| Total Expenses | 698.31 | 4,783.48 | 4,522.74 | 19,157.37 | 16,498.20 |
| Profit/(Loss) before Exceptional Items from continuing operations | 2,847.62 | 930.76 | 1,071.25 | 7,465.79 | 1,843.29 |
| Exceptional Items | 13,815.72 | (750.00) | 849.71 | 11,692.43 | 12,150.29 |
| Profit/(Loss) before tax from continuing operations | 16,663.34 | 180.76 | 1,920.96 | 19,158.22 | (307.00) |
| Net Profit/(Loss) for the period from continuing operations | 15,408.99 | 96.36 | 1,727.48 | 17,469.49 | 1,180.90 |
Consolidated Audited Financial Results (Consolidated)
| PARTICULARS | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| Revenue from Operations | 13,324.11 | 2,664.02 | 1,354.29 | 21,062.98 | 4,663.81 |
| Other Income (net) | 2,431.17 | 4,091.63 | 6,153.32 | 18,288.17 | 18,927.05 |
| Total Income | 15,755.28 | 6,755.65 | 7,507.61 | 39,351.15 | 23,590.86 |
| Total Expenses | 21,911.90 | 9,902.81 | 8,262.64 | 27,272.27 | 31,494.40 |
| Profit/(Loss) before Exceptional Items from continuing operations | (6,156.62) | (3,147.16) | (1,755.03) | 12,119.15 | (7,893.54) |
| Exceptional Items | 9,472.23 | - | 2,349.71 | 9,598.94 | 2,349.71 |
| Profit/(Loss) before tax from continuing operations | 3,315.61 | (3,147.16) | 594.68 | 21,718.09 | (5,543.83) |
| Net Profit/(Loss) for the period from continuing operations | 2,513.76 | (3,182.76) | 1,212.25 | 15,293.99 | 623.59 |
(Note: Standalone results for Total Income were calculated as Revenue from Operations + Other Income (net) for the respective periods.)
Statement of Assets and Liabilities (Consolidated)
The consolidated balance sheet data as of March 31, 2026, and March 31, 2025, was reported:| PARTICULARS | At 31.03.2026 (Audited) | At 31.03.2025 (Audited) |
|---|---|---|
| TOTAL ASSETS | 3,656.56 | 3,678.54 |
| Property, Plant and Equipment | 22,576.85 | 20,783.52 |
| Investment Properties | 9,608.50 | 9,818.56 |
| Other Intangible assets | 3,219.76 | 4,068.87 |
| Financial Assets (Investments, Loans, Other financial assets) | 119,682.00 | 78,858.31 |
| Total Current Assets | 232,289.78 | 239,445.25 |
| TOTAL EQUITY AND LIABILITIES | 3,618.65 | 3,678.54 |
| Total Equity | 364,952.24 | 343,555.95 |
| Total Non-current Liabilities | 3,107.01 | 2,122.70 |
| Total Current Liabilities | 20,599.27 | 22,130.04 |
Other Financial Disclosures
Standalone Exceptional Items:The company disclosed that exceptional items during the reporting periods included write-offs and gains related to specific events. Notably, the year ended March 31, 2025, included a write-off of investment in subsidiaries amounting to (4,500.00) lakhs, and a profit on sale of business undertaking of 14,270.26 lakhs.
Mandated Write-Downs and Impairment:
The audit qualifications highlighted significant impairments taken on the company's investments:
- The company impaired and wrote off an amount of 13,557.10 lakhs concerning Secured Non-Convertible Debentures issued by IL&FS Transportation Networks Ltd (ITNL), a subsidiary of Infrastructure Leasing & Finance Ltd (IL&FS).
- The company also impaired and wrote off an amount of 10,000.00 lakhs relating to investments in 9% Yes Bank Perpetual Additional Tier I (AT-1) Bonds.
Operational and Statutory Details
Segment Performance (Net Sales/Income from Operations):Total Net Sales/Income from Operations saw considerable activity, particularly in the Software Services/Solutions segment. For the year ended March 31, 2026, the total net sales were 21,159.35 lakhs, with the Software Services/Solutions segment contributing 13,374.36 lakhs, followed by Trading at 4,167.91 lakhs.
Dividend Proposal:
On May 18, 2026, the Board of Directors proposed a final dividend of 2/ per share for the year ended March 31, 2026, subject to shareholder approval. If approved, this would result in a cash outflow of 921.57 lakhs.
63MOONS Stock Price Movement
On Monday, 63 moons technologies limited shares edged higher to close at ₹677.35, marking a gain of 3.40%. The stock saw strong participation, settling within a trading range of ₹623 to ₹697.95 amidst a total traded volume of 173,214 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.