
Ventive Hospitality Acquires Stakes in Narmada Estates and Sun Leisure (India)
Ventive Hospitality Limited announced on March 30, 2026, that its material subsidiary, Panchshil Corporate Park Private Limited, acquired a 50.02% stake in Narmada Estates Private Limited. Additionally, the company's subsidiary, Soham Leisure Ventures Private Limited, acquired a 100.00% stake in Sun Leisure (India) Private Limited - SOL DE GOA.Narmada Estates Private Limited was incorporated on March 22, 1993, and owns a land parcel near The Ritz-Carlton, Pune. As of March 31, 2025, its authorized capital was ₹5,00,000 divided into 5,000 equity shares of ₹100 each, with a paid-up capital of ₹1,00,000 divided into 1,000 equity shares of ₹100 each. The company’s turnover for the past three years was ₹0.00 in 2025, ₹0.00 in 2024 and ₹0.00 in 2023. Narmada Estates Private Limited operates in Pune.
Sun Leisure (India) Private Limited - SOL DE GOA was incorporated on April 20, 2009, and operates within the hospitality sector. As of March 31, 2025, its authorized capital was ₹5,00,00,000 divided into 5,00,000 equity shares of ₹100 each, with a paid-up capital of ₹5,00,00,000 divided into 5,00,000 equity shares of ₹100 each. The company's turnover for 2023 was ₹21,417,000, ₹22,884,000 for 2024, and ₹22,974,000 for 2025. Sun Leisure operates in Goa.
The acquisition of Narmada Estates Private Limited involved a consideration of ₹88.68 Crores for a 50.02% equity stake, with an enterprise value of approximately ₹99.55 Crores. The acquisition of Sun Leisure (India) Private Limited involved a consideration of ₹0.50 Crores for 100% equity, with a debt of ₹22.55 Crores and an equity value of ₹0.50 Crores.
Both acquisitions are expected to be completed within three months. Panchshil Corporate Park Private Limited is acquiring Narmada Estates, while Soham Leisure Ventures is acquiring Sun Leisure. The transaction involving Narmada Estates is not considered a related party transaction. The transaction involving Sun Leisure is regarded as a related party transaction.
| Particulars | Details of Acquisition-1 | Details of Acquisition-2 | |
|---|---|---|---|
| 1 | Name of the target entity, details in brief of such as size, turnover etc. | Narmada Estates Private Limited: Authorised Capital: ₹ 5,00,000; Paid up Capital- ₹ 1,00,000; Turnover: Nil | Sun Leisure (India) Private Limited - SOL DE GOA: Authorised Capital: ₹ 5,00,00,000; Paid up Capital: ₹ 5,00,00,000; Turnover: ₹22,884 (in thousands) |
| 2 | Whether the acquisition would fall within related party transaction(s) and whether the promoter / promoter group / companies have any interest in the entity being acquired? If yes, nature of interest and details thereof and whether the same is done at 'arm's length'; | Not a related party transaction | Considered a related party transaction |
| 3 | Industry to which the entity being acquired belongs; | Land Holding Company | Hospitality Industry |
| 4 | Objects and Impact of acquisition (including but not limited to, disclosure of reasons for acquisition of target entity, if its business is outside the main inline of business of the listed entity); | Panchshil Corporate Park Private Limited is acquiring Narmada Estates Private Limited, which owns a land parcel in the vicinity of the existing hotel 'The Ritz-Carlton, Pune.' | Strengthens Ventive's leisure hospitality portfolio in Goa. |
| 5 | Brief details of any governmental or regulatory approvals required for the acquisition. | No Approval required | No Approval required |
| 6 | Indicative time period for Completion of acquisition | 3 Months | 3 Months |
| 7 | Nature of consideration - whether cash consideration or share swap and details of the same. | Consideration of ₹ 88.68 Crores for Equity; Enterprise Value - approximately ₹ 99.55 Crores. | Consideration - ₹ 0.50 Crores for Equity; Debt - ₹ 22.55 Crores; Equity Value - ₹ 0.50 Crores. |
| 8 | Cost of acquisition or the price at which the shares are acquired /infusion | ₹ 88.68 Crores for Equity. | Aggregate consideration - ₹ 0.50 Crores for Equity. |
| 9 | Percentage of shareholding / control acquired and / or number of shares acquired. | 50.02% | 100.00% |
| 10 | Brief background about the entity acquired in terms of products/line of business is acquired, date of incorporation, history of last 3 years turnover, country in which the acquired entity has presence and any other significant information (brief) | Narmada was incorporated on March 22, 1993; turnover was ₹0.00 in 2025, ₹0.00 in 2024 and ₹0.00 in 2023; Operates in Pune. | Sun Leisure was incorporated on April 20, 2009; turnover was ₹21,417,000 in 2023, ₹22,884,000 in 2024, and ₹22,974,000 in 2025; Operates in Goa. |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.