
Span Divergent Ltd. Allots Shares on Preferential Basis
Span Divergent Limited announced the allotment of 18,01,481 equity shares on a preferential basis to Mr. Neev Nirav Jogani. The decision followed a board meeting held on January 23, 2026, and shareholder approval at an Extraordinary General Meeting on February 20, 2026.The shares were allotted at an issue price of Rs. 32.16 per share, including a premium of Rs. 22.16. Mr. Jogani paid a total of Rs. 5,79,35,628.96 for the allotment.
The company's paid-up equity share capital before and after the allotment is detailed below:
| Particulars | Number of Equity Shares | Amount (In Rs.) |
|---|---|---|
| Pre-allotment paid up share capital | 54,61,747 | 5,46,17,470 |
| Post-allotment paid up share capital | 72,63,228 | 7,26,32,280 |
Following the allotment, Mr. Neev Nirav Jogani holds 18,01,481 shares, representing 24.80% of the company's total equity.
Span Divergent Limited plans to apply to the stock exchanges for listing and trading approval of the newly allotted shares.
| Sr No. | Particulars | Details | Details | Details | Details | |
|---|---|---|---|---|---|---|
| 1. | Type of securities proposed to be issued (viz. equity shares, convertibles etc.) | Equity Shares of face value of Rs.10 each | Equity Shares of face value of Rs.10 each | Equity Shares of face value of Rs.10 each | Equity Shares of face value of Rs.10 each | |
| 2. | Type of issuance (further public offering, rights issue, depository receipts (ADR/GDR), qualified institutions placement, preferential allotment etc.) | Preferential issue of equity shares in accordance with the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 (' ICDR Regulations '), read with the Companies Act, 2013 and rules made thereunder. | Preferential issue of equity shares in accordance with the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 (' ICDR Regulations '), read with the Companies Act, 2013 and rules made thereunder. | Preferential issue of equity shares in accordance with the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 (' ICDR Regulations '), read with the Companies Act, 2013 and rules made thereunder. | Preferential issue of equity shares in accordance with the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 (' ICDR Regulations '), read with the Companies Act, 2013 and rules made thereunder. | |
| 3. | Total number of securities proposed to be issued or the total amount for which the securities will be issued (approximately) | Allotment of 18,01,481 (Eighteen Lakh One Thousand Four Hundred and Eighty-One) Equity Shares of face value of Rs.10/- (Rupees Ten Only) each for cash at an issue price of Rs. 32.16/- (Rupees Thirty-Two and Sixteen Paise Only) per Equity Share including a premium of Rs. 22.16/- (Rupees Twenty-Two and Sixteen Paise Only) per Equity Share, sum aggregating to Rs. 5,79,35,628.96/- (Rupees Five Crores Seventy-Nine Lakhs Thirty-Five Thousand Six | Allotment of 18,01,481 (Eighteen Lakh One Thousand Four Hundred and Eighty-One) Equity Shares of face value of Rs.10/- (Rupees Ten Only) each for cash at an issue price of Rs. 32.16/- (Rupees Thirty-Two and Sixteen Paise Only) per Equity Share including a premium of Rs. 22.16/- (Rupees Twenty-Two and Sixteen Paise Only) per Equity Share, sum aggregating to Rs. 5,79,35,628.96/- (Rupees Five Crores Seventy-Nine Lakhs Thirty-Five Thousand Six | Allotment of 18,01,481 (Eighteen Lakh One Thousand Four Hundred and Eighty-One) Equity Shares of face value of Rs.10/- (Rupees Ten Only) each for cash at an issue price of Rs. 32.16/- (Rupees Thirty-Two and Sixteen Paise Only) per Equity Share including a premium of Rs. 22.16/- (Rupees Twenty-Two and Sixteen Paise Only) per Equity Share, sum aggregating to Rs. 5,79,35,628.96/- (Rupees Five Crores Seventy-Nine Lakhs Thirty-Five Thousand Six | Allotment of 18,01,481 (Eighteen Lakh One Thousand Four Hundred and Eighty-One) Equity Shares of face value of Rs.10/- (Rupees Ten Only) each for cash at an issue price of Rs. 32.16/- (Rupees Thirty-Two and Sixteen Paise Only) per Equity Share including a premium of Rs. 22.16/- (Rupees Twenty-Two and Sixteen Paise Only) per Equity Share, sum aggregating to Rs. 5,79,35,628.96/- (Rupees Five Crores Seventy-Nine Lakhs Thirty-Five Thousand Six | |
| 4. | Additional Details: | Additional Details: | Additional Details: | Additional Details: | Additional Details: | |
| (a) | Name of the allottee | Mr. Neev Nirav Jogani | Mr. Neev Nirav Jogani | Mr. Neev Nirav Jogani | Mr. Neev Nirav Jogani | |
| (a) | Name of the allottee | Sr No. | Name of the Allottee | Category | No. of Equity Shares allotted | |
| (a) | Name of the allottee | 1. | Mr. Neev Nirav Jogani | Non- Promoter | 18,01,481 | |
| (a) | Name of the allottee | Total | 18,01,481 | |||
| (ii) | Issue Price/Allotted Price | Issue price of Rs. 32.16/- (Rupees Thirty-Two and Sixteen Paise Only) per Equity Share including a premium of Rs. 22.16/- (Rupees Twenty-Two and Sixteen Paise Only) per Equity Share | Issue price of Rs. 32.16/- (Rupees Thirty-Two and Sixteen Paise Only) per Equity Share including a premium of Rs. 22.16/- (Rupees Twenty-Two and Sixteen Paise Only) per Equity Share | Issue price of Rs. 32.16/- (Rupees Thirty-Two and Sixteen Paise Only) per Equity Share including a premium of Rs. 22.16/- (Rupees Twenty-Two and Sixteen Paise Only) per Equity Share | Issue price of Rs. 32.16/- (Rupees Thirty-Two and Sixteen Paise Only) per Equity Share including a premium of Rs. 22.16/- (Rupees Twenty-Two and Sixteen Paise Only) per Equity Share | Issue price of Rs. 32.16/- (Rupees Thirty-Two and Sixteen Paise Only) per Equity Share including a premium of Rs. 22.16/- (Rupees Twenty-Two and Sixteen Paise Only) per Equity Share |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Last edited by a moderator: