
Sammaan Capital Ltd. Reports Timely Payment and Redemption of Non-Convertible Debentures
Sammaan Capital Limited announced that it has made timely payments of principal and interest on its Secured Redeemable Non-Convertible Debentures through a public issue. The company certified that all payments were made as scheduled.According to a filing, the total interest amount paid on March 25, 2026, was 15.2004 INR lacs. The total amount redeemed on March 25, 2026, was 1021.50 INR lacs.
The following table details the interest payments:
| ISIN | Issue Size (in INR lacs) | Interest Amount to be paid on due date (in INR lacs) | Frequency | Change in Frequency | Details of Change | Interest Payment Record Date | Due Date for Interest Payment | Actual Date for Interest Payment | Amount of Interest Paid (in INR lacs) | Date of Last Interest Payment | Reason for Non-Payment/Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INE148I07SB9 | 15 | 0.10218 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 0.10218 | 26/02/2026 | NA |
| INE148I07SC7 | 558.44 | 3.96279 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 3.96279 | 26/02/2026 | NA |
| INE148I07SJ2 | 5 | 0.0346 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 0.0346 | 26/02/2026 | NA |
| INE148I07SI4 | 939.77 | 6.83415 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 6.83415 | 26/02/2026 | NA |
| INE148I07SO2 | 368.8 | 2.61697 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 2.61697 | 26/02/2026 | NA |
| INE148I07SN4 | 2040.69 | 15.2004 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 15.2004 | 26/02/2026 | NA |
| INE148I07ST1 | 1 | 0.00734 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 0.00734 | 26/02/2026 | NA |
| INE148I07SX3 | 243.32 | 1.87213 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 1.87213 | 26/02/2026 | NA |
| INE148I07SW5 | 39.01 | 0.29328 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 0.29328 | 26/02/2026 | NA |
| INE148I07SQ7 | 1442.11 | 11.3398 | Monthly | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 11.3398 | 26/02/2026 | NA |
| INE148I07SA1 | 109 | 10.0825 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 10.0825 | 26/03/2025 | NA |
| INE148I07SD5 | 1021.5 | 98.5753 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 98.5753 | 26/03/2025 | NA |
| INE148I07SF0 | 634.63 | 128.398 | Cumulative | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 128.398 | NA | NA |
| INE148I07SH6 | 200 | 18.8 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 18.8 | 26/03/2025 | NA |
| INE148I07SG8 | 1565.28 | 154.963 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 154.963 | 26/03/2025 | NA |
| INE148I07SP9 | 100 | 9.65 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 9.65 | 26/03/2025 | NA |
| INE148I07SS3 | 1537.51 | 156.058 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 156.058 | 26/03/2025 | NA |
| INE148I07SU9 | 22 | 2.2 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 2.2 | 26/03/2025 | NA |
| INE148I07SM6 | 223.17 | 23.4328 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 23.4328 | 26/03/2025 | NA |
| INE148I07SV7 | 550 | 56.375 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 56.375 | 26/03/2025 | NA |
| INE148I07SR5 | 667.4 | 71.7457 | Annual | No | NA | 11/03/2026 | 26/03/2026 | 25/03/20206 | 71.7457 | 26/03/2025 | NA |
The redemption was completed on March 25, 2026. Amit Jain, Company Secretary of Sammaan Capital Limited, certified the payments.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.