
Oasis Securities Ltd. Reports Voting Results for Alteration of Articles of Association
Oasis Securities Ltd. announced on March 21, 2026, that a special resolution to alter the Articles of Association of the Company was passed by its members on Friday, March 20, 2026. The Postal Ballot activity was conducted through remote e-Voting.A record of 1981 shareholders were on record as of February 13, 2026. A total of 13,104,186 votes were polled. 13,103,956 votes were in favor of the resolution, representing 99.998% of the votes polled.
The voting results and a report from Scrutinizer Sandeep Kumar Jain of ARMS & ASSOCIATES LLP are available on the Company’s website at www.oasiscaps.com and on the website of National Securities Depository Limited at www.evoting.nsdl.com.
Voting Results Summary
| Resolution (1) | Resolution required: (Ordinary / Special) | Whether promoter/promoter group are interested in the agenda/resolution? | Description of resolution considered | Category | Mode of voting | No. of shares held | No. of votes polled | %of Votes polled on outstanding shares | No. of votes - in favour | No. of votes - against | %of votes in favour on votes polled | %of Votes against on votes polled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alteration of Articles of Association | Special | No | To alter the Articles of Association of the Company | Promoter and Promoter Group | E-Voting | 13096090 | 13096090 | 100.0000 | 13096090 | 0 | 100.0000 | 0.0000 |
| Poll | 13096090 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0.0000 | ||||
| Postal Ballot (if applicable) | 13096090 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0.0000 | ||||
| Total | 13096090 | 13096090 | 100.0000 | 13096090 | 0 | 100.0000 | 0.0000 | |||||
| Public- Institutions | E-Voting | 5403910 | 8096 | 0.1498 | 7866 | 97.1591 | 230 | 2.8409 | ||||
| Poll | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | ||||||
| Postal Ballot (if applicable) | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | ||||||
| Total | 5403910 | 8096 | 0.1498 | 7866 | 97.1591 | 230 | 2.8409 | |||||
| Total | Total | 18500000 | 13104186 | 70.8334 | 13103956 | 99.9982 | 230 | 0.0018 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.