
Nirmal Kumar Minda Transfers Shares in Uno Minda Ltd.
Uno Minda Ltd. announced that Nirmal Kumar Minda, a Promoter of the company, transferred 14,10,000 equity shares via a block deal on the stock exchange to Minda Investments Ltd. on March 19, 2026. This inter-se transfer was made under Regulation 29(2) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.Prior to the transfer, Nirmal Kumar Minda held 12,17,19,311 shares, representing 21.08% of the total share/voting capital and 21.08% of the total diluted share/voting capital. Following the transfer, his holding decreased to 12,03,09,311 shares, representing 20.84% of the total share/voting capital and 20.83% of the total diluted share/voting capital.
Shareholding Details Before the Transfer (Promoter and Promoter Group)
| Shareholder | Shares Carring Voting Rights | % w.r.t. Total Share/Voting Capital | % w.r.t. Total Diluted Share/Voting Capital |
|---|---|---|---|
| Nirmal Kumar Minda | 12,17,19,311 | 21.08 | 21.08 |
| Suman Minda | 8,00,01,474 | 13.85 | 13.85 |
| Pallak Minda | 67,72,266 | 1.17 | 1.17 |
| Paridhi Minda | 67,72,266 | 1.17 | 1.17 |
| Amit Minda | 2,40,000 | 0.04 | 0.04 |
| Anand Kumar Minda | 23,33,000 | 0.40 | 0.40 |
| Vijay Kumar Agarwal | 2,283 | 0.00 | 0.00 |
| Kishan Kumar Jakhodia | 3,711 | 0.00 | 0.00 |
| Maa Vaishno Devi Endowment | 6,49,380 | 0.11 | 0.11 |
| Minda Investments Ltd. | 13,58,17,123 | 23.52 | 23.52 |
| Singhal Fincap Ltd. | 1,65,49,512 | 2.87 | 2.87 |
| Minda International Ltd. | 1,60,20,000 | 1.32 | 1.32 |
| Minda Finance Ltd. | 76,10,767 | 2.77 | 2.77 |
| Bar Investments & Finance Private Limited | 2,69,742 | 0.05 | 0.05 |
Shareholding Details After the Transfer (Promoter and Promoter Group)
| Shareholder | Shares Carring Voting Rights | % w.r.t. Total Share/Voting Capital | % w.r.t. Total Diluted Share/Voting Capital |
|---|---|---|---|
| Nirmal Kumar Minda | 12,03,09,311 | 20.84 | 20.83 |
| Suman Minda | 8,00,01,474 | 13.85 | 13.85 |
| Pallak Minda | 67,72,266 | 1.17 | 1.17 |
| Paridhi Minda | 67,72,266 | 1.17 | 1.17 |
| Amit Minda | 2,40,000 | 0.04 | 0.04 |
| Anand Kumar Minda | 23,33,000 | 0.40 | 0.40 |
| Vijay Kumar Agarwal | 2,283 | 0.00 | 0.00 |
| Kishan Kumar Jakhodia | 3,711 | 0.00 | 0.00 |
| Maa Vaishno Devi Endowment | 6,49,380 | 0.11 | 0.11 |
| Minda Investments Ltd. | 13,72,27,123 | 23.77 | 23.76 |
| Singhal Fincap Ltd. | 1,65,49,512 | 2.87 | 2.87 |
| Minda International Ltd. | 1,60,20,000 | 2.77 | 2.77 |
| Minda Finance Ltd. | 76,10,767 | 1.32 | 1.32 |
| Bar Investments & Finance Private Limited | 2,69,742 | 0.05 | 0.05 |
The total equity share capital of Uno Minda Ltd. remains at Rs. 1,15,48,43,632, equivalent to 57,74,21,816 equity shares of Rs. 2 each. The total diluted share/voting capital stands at Rs. 1,15,49,34,412, representing 57,74,67,206 equity shares of Rs. 2 each.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.