
Growington Ventures India Ltd. Sees Share Acquisition by Manju Mundhra and Naresh Kumar Mundhra
Growington Ventures India Limited announced that Manju Mundhra and Naresh Kumar Mundhra have acquired and disposed of equity shares between February 17, 2026, and March 18, 2026. The disclosure was made under Regulation 29(2) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.Manju Mundhra and Naresh Kumar Mundhra, acting as acquirers, are not part of the promoter or promoter group. The transactions occurred on the BSE Ltd.
Here's a summary of the acquisition and disposal details:
Details of Acquisition/Disposal
| Detail | Manju Mundhra | Naresh Kumar Mundhra |
|---|---|---|
| Shares carrying voting rights acquired | 3,22,47,778 (11,28,486) | 2,85,41,432 |
| % w.r.t. total share/voting capital | 5.02 (0.18) | 4.44 |
| % w.r.t. total diluted share/voting capital | 5.02 (0.18) | 4.44 |
| Shares carrying voting rights disposed | (29,27,751) | NA |
| % w.r.t. total share/voting capital | (0.46) | NA |
| % w.r.t. total diluted share/voting capital | (0.46) | NA |
| Total (a+b+c+d) | (40,56,237) | NA |
| % w.r.t. total share/voting capital | (0.64) | NA |
| % w.r.t. total diluted share/voting capital | (0.64) | NA |
Post-Acquisition Holdings
| Detail | Manju Mundhra | Naresh Kumar Mundhra |
|---|---|---|
| Shares carrying voting rights | 25,77,960 | 2,56,13,691 |
| % w.r.t. total share/voting capital | 0.40 | 3.99 |
| Total (a+b+c+d) of acquisition/sale | 2,81,91,541 | 4.39 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.