
Coal India Limited Announces Single Window Mode Agnostic E-auction Data
Coal India Limited (CIL) has released data pertaining to its Single Window Mode Agnostic (SWMA) E-auction for the month of March 2026, and for the full fiscal year 2025-26. The information, which includes details from CIL and its subsidiary companies, was provided for record-keeping purposes.The data, presented in the table below, outlines the quantity offered, quantity allocated, percentage of allocation, and the percentage increase over the notified price for each subsidiary.
March 2026 E-auction Details
| E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product |
|---|---|---|---|---|---|---|---|---|---|
| Subsidiaries of CIL | ECL | BCCL | CCL | NCL | WCL | SECL | MCL | NEC | CIL |
| Qty. offered (in Lakh Tonnes) | 53.21 | 50.91 | 49.56 | 9.98 | 23.9 | 37.35 | 100.43 | -- | 325.32 |
| Qty. allocated (in Lakh Tonnes) | 16.48 | 6.01 | 17 | 9.98 | 12.62 | 27.72 | 43.35 | -- | 133.17 |
| %Qty. allocated | 31% | 12% | 34% | 100% | 53% | 74% | 43% | -- | 41% |
| %increase over Notified Price | 48% | 26% | 12% | 80% | 51% | 70% | 20% | -- | 45% |
Fiscal Year 2025-26 E-auction Details
| E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product | E-auction of Coal and Coal Product |
|---|---|---|---|---|---|---|---|---|---|
| Subsidiaries of CIL | ECL | BCCL | CCL | NCL | WCL | SECL | MCL | NEC | CIL |
| Qty. offered (in Lakh Tonnes) | 318.72 | 152.79 | 279.71 | 112.17 | 135.71 | 495.94 | 722.57 | 3.89 | 2221.5 |
| Qty. allocated (in Lakh Tonnes) | 127.33 | 25.79 | 120.14 | 92.86 | 87.43 | 296.11 | 264.95 | 2.61 | 1017.21 |
| %Qty. allocated | 40% | 17% | 43% | 83% | 64% | 60% | 37% | 67% | 46% |
| %increase over Notified Price | 38% | 24% | 28% | 58% | 39% | 42% | 27% | 62% | 38% |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.